High: Low:
Spread | 0.21 | Spread (%) | 0.25% |
---|---|---|---|
Overnight funding - Buy | -0.036% | Overnight funding - Sell | -0.034272% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Alibaba has expanded its share buyback program to $25 billion worth of stock over the next two years. Many analysts are pointing to shifts in the Chinese regulatory environment as the catalyst for this move.
Read More →Alibaba’s stock price marked a Tuesday turnaround after Monday’s drop. Previous speculations that SoftBank could have been planning a selloff of its equity in the company, refuted by SoftBank’s founder, may have been the cause.
Read More →Alibaba stock saw a jump on Monday after falling throughout most of 2021. Could this comeback be due to economic conditions or firm reorganisation?
Read More →