High: Low:
Spread | 51.1 | Spread (%) | 0.50% |
---|---|---|---|
Overnight funding - Buy | -0.0462% | Overnight funding - Sell | -0.04164% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
The Pound sterling dropped on Wednesday in the wake of developments in U.K. public health and monetary policy; will its Thursday morning recovery continue?
Read More →UK economic growth has been impeded by supply chain trouble and inflation. Therefore, the UK economy kept its interest rates unchanged today. How long will the bank be able to ignore rising inflation?
Read More →U.K. Prime Minister Boris Johnson delayed reopening the country’s economy by four weeks as the Delta strain of COVID continued its high infection rate.
Read More →