Spread | 0.0118 | Spread (%) | 3.66% |
---|---|---|---|
Overnight funding - Buy | -0.0513% | Overnight funding - Sell | -0.0275% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Western powers have implemented a new raft of sanctions against the Russian banking sector in response to the conflict in Ukraine. Russian citizens may now be turning to Cryptocurrencies as an alternative store of value as their national economy enters crisis mode.
Read More →Over the weekend, Cryptocurrencies got hit by a series of selloffs that pushed their value down significantly, surprising many. What led to this downturn, and where do market experts see digital coins heading next?
Read More →The two top Cryptocurrencies had a big drop this week following government decisions in China and the United States. Will this year’s volatile trends continue as 2021 comes to a close?
Read More →