Spread | 0.00017 | Spread (%) | 0.02% |
---|---|---|---|
Overnight funding - Buy | -0.0028% | Overnight funding - Sell | -0.0085% |
Initial margin | 3.33% | Maintenance margin | 1.67% |
Leverage | 1:30 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Against the yen, the USD hit a day-high of as much as 2.5% on Monday, reaching its highest level since August 2015, and being the largest 1-day soar since March 2020.
Read More →The Turkish lira fell to a new all-time low, as investors sold off the currency after President Erodgan threatened expulsion against the ambassadors of 10 countries, including the U.S. and Germany, for demanding he releases political prisoners.
Read More →Japanese assets, including the nation’s currency and stocks, are seen to be pressured by exceptional inflation amid surging energy costs, which has the potential to leave a strong impact, considering the country is an energy importer.
Read More →