High: Low:
Spread | 0.56 | Spread (%) | 0.75% |
---|---|---|---|
Overnight funding - Buy | -0.045% | Overnight funding - Sell | -0.04284% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Four major U.S. banks are set to release their Q4 earnings reports this week. Ahead of an expected increase in interest rates, investors may be waiting to see how these financial firms have performed over the fourth quarter of 2021.
Read More →The Pound sterling dropped on Wednesday in the wake of developments in U.K. public health and monetary policy; will its Thursday morning recovery continue?
Read More →Investors in the common currency and European benchmarks will have a week filled with data, but policy decisions by ECB President Lagarde could be the catalyst for volatility.
Read More →