High: Low:
Spread | 0.83 | Spread (%) | 0.50% |
---|---|---|---|
Overnight funding - Buy | -0.04212% | Overnight funding - Sell | -0.0456% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Pfizer's preliminary analysis of its COVID-19 antiviral pill provided very high success rates. Pfizer's CEO has spoken of his company's pill as a "game-changer." Is he right? How might this pill affect the stock prices of Pfizer and its competitors, as well as the broader market?
Read More →The Pfizer COVID-19 vaccine could soon receive FDA approval for use in children between the ages of 12 and 15. The shot may be authorized by early next week in hopes that widespread adoption will ease the start of the school year in September.
Read More →All three major U.S. indices recorded losses yesterday after the DOW and the Nasdaq had their best trading days since November on Monday.
Read More →