High: Low:
Spread | 0.21 | Spread (%) | 0.99% |
---|---|---|---|
Overnight funding - Buy | -0.045% | Overnight funding - Sell | -0.04284% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
The metaverse has certainly made a buzz over the past couple of years as many tech behemoths made efforts to adopt this technology, but what is the metaverse, exactly? And, most importantly, how do you gain exposure to it?
Read More →The Hang Seng index dropped on Wednesday as China's technology sector faced up to new government regulations and a tech drop overseas. The trading distress even reached beyond China's borders, as Singapore's Sea Ltd. was hit with a selloff as well.
Read More →The ‘metaverse’ seems to have quickly made its way into contemporary business discourse, but many investors are unsure what exactly it means, and how this new technology could affect certain key stocks.
Read More →