High: Low:
Spread | 0.77 | Spread (%) | 0.50% |
---|---|---|---|
Overnight funding - Buy | -0.04656% | Overnight funding - Sell | -0.04116% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Investors are anticipating some major big tech earnings releases set for the coming days. Some of the big tech companies include IBM, Microsoft, AT&T, and Tesla. In mid-November 2021, rising interest rate fears and inflation concerns deterred investors from software companies, which sent scores of prior outperformers into correction territory.
Read More →Following Jerome Powell’s comments indicating that the Fed would move to rein in inflation while avoiding much-feared drastic steps this year, tech stocks jumped, thus boosting several key Indices.
Read More →Key Indices shot up on Tuesday, led by semiconductor stocks, and Nvidia in particular. How long will this momentum last?
Read More →