High: Low:
Spread | 0.23 | Spread (%) | 0.74% |
---|---|---|---|
Overnight funding - Buy | -0.04452% | Overnight funding - Sell | -0.0432% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Stock markets fell on Friday and Monday, probably in response to rising fears regarding a Russian invasion of its neighbour country, Ukraine. The stock and energy markets could be in for a shake-up if American fears of a Russian land invasion come to fruition.
Read More →Japan’s Nikkei 225 index was pushed upwards by optimistic investors on Monday following Prime Minister Fumio Kishida’s victory in the country’s legislative elections.
Read More →Japanese assets, including the nation’s currency and stocks, are seen to be pressured by exceptional inflation amid surging energy costs, which has the potential to leave a strong impact, considering the country is an energy importer.
Read More →