High: Low:
Spread | 0.87 | Spread (%) | 0.50% |
---|---|---|---|
Overnight funding - Buy | -0.04152% | Overnight funding - Sell | -0.0462% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Following Jerome Powell’s comments indicating that the Fed would move to rein in inflation while avoiding much-feared drastic steps this year, tech stocks jumped, thus boosting several key Indices.
Read More →Key Indices shot up on Tuesday, led by semiconductor stocks, and Nvidia in particular. How long will this momentum last?
Read More →Pfizer's preliminary analysis of its COVID-19 antiviral pill provided very high success rates. Pfizer's CEO has spoken of his company's pill as a "game-changer." Is he right? How might this pill affect the stock prices of Pfizer and its competitors, as well as the broader market?
Read More →