High: Low:
Spread | 0.65 | Spread (%) | 0.74% |
---|---|---|---|
Overnight funding - Buy | -0.0516% | Overnight funding - Sell | -0.03624% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
The metaverse has certainly made a buzz over the past couple of years as many tech behemoths made efforts to adopt this technology, but what is the metaverse, exactly? And, most importantly, how do you gain exposure to it?
Read More →Microsoft announced its plan to acquire Activision Blizzard yesterday for a whopping nearly $69 billion. This deal could change the balance of power in the gaming industry.
Read More →As trading opened on Monday morning, Asian indices were in the green despite spreading COVID-19 infections and the continuing global chip shortage.
Read More →