High: Low:
Spread | 0.16 | Spread (%) | 0.76% |
---|---|---|---|
Overnight funding - Buy | -0.0516% | Overnight funding - Sell | -0.03624% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
On the first trading day following Juneteenth, Wall Street traders pushed three key Indices upward. However, could general bearish stock trends soon return?
Read More →In the coming days, the top three U.S. airlines are expected to release their Q1 2022 earnings figures. Although travel has come a long way toward recovery in the past year, high jet fuel prices may still prove an obstacle to full profitability.
Read More →Citigroup, JPMorgan Chase, and Goldman Sachs have finally gained access to the Chinese market. After waiting for decades, can they rely on this opportunity to increase their growth?
Read More →