Hi! You've reached our website for customers based outside of the United States.
Make the move to Plus500US in order to start your Futures trading journey!
High: Low:
Spread | 1.37 | Spread (%) | 0.75% |
---|---|---|---|
Overnight funding - Buy | -0.05808% | Overnight funding - Sell | -0.02964% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
As Fed Chair Powell signals a rate hike slowdown, Asian markets climb, Tech- stocks shine and the Dow enters a bullish market.
Read MoreAmazon announced its plans for a stock split and share buyback Wednesday. This declaration brought the firm’s share price up over the course of trading yesterday.
Read MoreAfter the closing bell on Wednesday, the S&P 500 (USA 500) rose following the release of the U.S Federal Reserve meeting minutes and the lingering status of Russia’s and Ukraine’s military tensions.
Read More