High: Low:
Spread | 0.4 | Spread (%) | 0.50% |
---|---|---|---|
Overnight funding - Buy | -0.0516% | Overnight funding - Sell | -0.03624% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
A mixed picture was presented by Bank of America’s and Morgan Stanley’s results in recent days. Bank of America managed to beat analyst estimates while Morgan Stanley disappointed.
Read More →Major Wall Street Indices fell on Monday and some analysts described the market mood as ‘bearish’. One major measure of market volatility is on the upswing as traders weigh a potential ban on Oil imports from Russia.
Read More →Alibaba’s stock price marked a Tuesday turnaround after Monday’s drop. Previous speculations that SoftBank could have been planning a selloff of its equity in the company, refuted by SoftBank’s founder, may have been the cause.
Read More →