High: Low:
Spread | 0.76 | Spread (%) | 0.99% |
---|---|---|---|
Overnight funding - Buy | -0.0516% | Overnight funding - Sell | -0.03624% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Walmart, NVIDIA, Lucid, and Tyson are just some of the popular companies which are expected to release earnings this week. Which companies will come out on top and which will underwhelm market watchers?
Read More →After leading market gains for over a decade, are investors ready to pull out of technology stocks and move to other sectors?
Read More →Netflix, Tesla, and Johnson & Johnson are just some of the popular companies which are expected to release Q3 earnings this week. Which companies will come out on top and which will underwhelm market watchers?
Read More →