Spread | 0.48 | Spread (%) | 0.75% |
---|---|---|---|
Overnight funding - Buy | -0.0516% | Overnight funding - Sell | -0.03624% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Asian markets had a mixed start to the week. Chinese government policy, COVID-19, and rising inflation are among the factors that may be impeding growth in share prices.
Read More →Walmart, NVIDIA, Lucid, and Tyson are just some of the popular companies which are expected to release earnings this week. Which companies will come out on top and which will underwhelm market watchers?
Read More →Tencent stock dropped by over 6% on Tuesday as the Chinese government's crackdown continued. Beijing’s latest steps to reign in online entertainment come in the wake of previous measures taken against e-commerce and online education companies.
Read More →