Hi! You've reached our website for customers based outside of the United States.
Make the move to Plus500US in order to start your Futures trading journey!
High: Low:
Spread | 0.24 | Spread (%) | 0.74% |
---|---|---|---|
Overnight funding - Buy | -0.05892% | Overnight funding - Sell | -0.02892% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
This week, companies from various industries are expected to report their quarterly earnings. What can be expected from the upcoming earnings announcements and what might this reflect about the state of the economy?
Read MoreFollowing the publication of a new proposal that may increase labour costs for ride-sharing apps like Uber and Lyft, the shares of the two showed significant drops.
Read MoreToday, Uber, Airbnb, and Starbucks are set to release their quarterly earnings results. The picture for these three firms’ reports is predicted to be mixed.
Read More