High: Low:
Spread | 0.03 | Spread (%) | 0.48% |
---|---|---|---|
Overnight funding - Buy | -0.045% | Overnight funding - Sell | -0.04284% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Alphabet’s CFO Ruth Porat announced on Tuesday that the tech giant is gearing up for a 20-to-1 stock split in July. This move is purportedly intended to make the firm’s shares more accessible to a diverse array of traders.
Read More →The price of Ethereum broke past $3000 for the first time on Monday as the cryptocurrency gained on its rival Bitcoin. After the latest rally, the coin’s value has quadrupled in 2021, and demand for Ethereum continues to rise.
Read More →Several major Chinese EV companies saw significant drops in their stock prices yesterday, possibly due to the announcement of a new convertible bond deal by Chinese manufacturer Li Auto.
Read More →