High: Low:
Spread | 0.61 | Spread (%) | 0.55% |
---|---|---|---|
Overnight funding - Buy | -0.036% | Overnight funding - Sell | -0.034272% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
The Energy Information Administration analyses data on key energy sources on behalf of the U.S. government. With its weekly reports, traders may gain important information on the state of American Commodity markets.
Read More →Investors baulked at Zoom Video Communications by selling off the stock, despite the company registering a $1 billion record-breaking revenue. What were their reasons?
Read More →Traders may keep a watchful eye on this week's GDP, earnings, and unemployment rate releases. Some market watchers might prepare for any potential trading opportunities these upcoming news events may bring. Here is what to expect in the markets this week.
Read More →