High: Low:
Spread | 0.06 | Spread (%) | 0.13% |
---|---|---|---|
Overnight funding - Buy | -0.0375% | Overnight funding - Sell | -0.0357% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
The metaverse has certainly made a buzz over the past couple of years as many tech behemoths made efforts to adopt this technology, but what is the metaverse, exactly? And, most importantly, how do you gain exposure to it?
Read More →The two top Cryptocurrencies had a big drop this week following government decisions in China and the United States. Will this year’s volatile trends continue as 2021 comes to a close?
Read More →Solana, Plokadot, Polygon, and VeChain are the four new cryptocurrency CFDs which are now available for trading on the Plus500 platform. What should traders know about these newbies?
Read More →