Spread | 0.0006 | Spread (%) | 0.03% |
---|---|---|---|
Overnight funding - Buy | -0.0047% | Overnight funding - Sell | -0.0067% |
Initial margin | 5.00% | Maintenance margin | 2.50% |
Leverage | 1:20 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Against the yen, the USD hit a day-high of as much as 2.5% on Monday, reaching its highest level since August 2015, and being the largest 1-day soar since March 2020.
Read More →The Turkish lira fell to a new all-time low, as investors sold off the currency after President Erodgan threatened expulsion against the ambassadors of 10 countries, including the U.S. and Germany, for demanding he releases political prisoners.
Read More →Today, the minutes from the FOMC’s July meeting will be released. If the minutes confirm a change in course for the Federal Reserve, Forex pairs and the price of Gold might be affected.
Read More →