High: Low:
Spread | 0.03 | Spread (%) | 0.32% |
---|---|---|---|
Overnight funding - Buy | -0.037248% | Overnight funding - Sell | -0.032928% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
The Energy Information Administration analyses data on key energy sources on behalf of the U.S. government. With its weekly reports, traders may gain important information on the state of American Commodity markets.
Read More →NVIDIA has been one of the pandemic-era economy’s big winners, and seems to have set its sights on even higher targets in the metaverse and AI sectors. This industry leader’s prospects also stand to be boosted by expanding partnerships with other firms.
Read More →Microsoft lost the $10 billion JEDI contract when the U.S. Department of Defense cancelled the project. Will Microsoft team up with Amazon to make its replacement?
Read More →