High: Low:
Spread | 0.52 | Spread (%) | 0.74% |
---|---|---|---|
Overnight funding - Buy | -0.045% | Overnight funding - Sell | -0.04284% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
As the conflict between Russia and Ukraine reaches its twelfth day, the market mood across the world may be turning risk-averse. The prices of many commodities are reaching skywards while some Indices are in the doldrums.
Read More →OPEC+ met yesterday to discuss planned Oil output increases. To understand why the organisation has decided to continue gradually increasing production in April, it’s important to take a look at its history and role in energy markets.
Read More →The euro is trading down against the Dollar. This latest drop in the currency’s value might be attributable to the war in Ukraine and potential disruptions to energy supply lines.
Read More →