High: Low:
Spread | 3.48 | Spread (%) | 0.75% |
---|---|---|---|
Overnight funding - Buy | -0.04656% | Overnight funding - Sell | -0.04116% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
On the first trading day following Juneteenth, Wall Street traders pushed three key Indices upward. However, could general bearish stock trends soon return?
Read More →Last week’s trading results were less than impressive for some key European Indices. However, traders on Monday seemed to have shaken off some of their jitters, pushing three major markets upward by the ring of the closing bell.
Read More →Many tech employees are having to rethink their career path as the market downturn puts pressure on firms in the sector to cut their workforces. Big Tech executives may be trimming the fat in preparation for rockier economic prospects ahead.
Read More →