High: Low:
Spread | 0.08 | Spread (%) | 0.53% |
---|---|---|---|
Overnight funding - Buy | -0.04452% | Overnight funding - Sell | -0.0432% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Stocks in China’s technology and electric vehicle sectors shot up on Wednesday. This might be attributed to government statements released yesterday, which signalled a shift in tone and prioritisation of support and stability on the part of the government for China’s domestic firms.
Read More →The Hang Seng index dropped on Wednesday as China's technology sector faced up to new government regulations and a tech drop overseas. The trading distress even reached beyond China's borders, as Singapore's Sea Ltd. was hit with a selloff as well.
Read More →The U.S. and China reached a surprise climate deal in which they vowed to join forces to reduce global warming. Might this impact the energy market?
Read More →