Символ | Име | Вижте всички детайли | |
---|---|---|---|
Crypto10 | Индекс „Крипто 10“ | Вижте всички детайли | |
FNG | Индекс NYSE FANG+ | Вижте всички детайли | |
BUREGI | Индекс „Гиганти в недвижимите имоти“ | Вижте всички детайли | |
BGCANG | Борсов индекс за канабис | Вижте всички детайли | |
BNFTGI | Индекс на гигантите в областта на NFT | Вижте всички детайли | |
BMTVGI | Индекс на гигантите в областта на метавселената | Вижте всички детайли | |
BAIGUI | Индекс ИИ | Вижте всички детайли | |
Символ | Име | Вижте всички детайли | |
---|---|---|---|
BIGWUI | Индекс на намаляване на глобалното затопляне | Вижте всички детайли | |
BIQLUI | Индекс за качеството на живота | Вижте всички детайли | |
BISRUI | Индекс на устойчивостта на ресурсите | Вижте всички детайли | |
BIPRUI | Индекс за намаляването на бедността | Вижте всички детайли | |
BIDIUI | Индекс на разнообразието и включването | Вижте всички детайли | |
Символ | Име | Вижте всички детайли | |
---|---|---|---|
BTCUSD | Bitcoin | Вижте всички детайли | |
ETHBTC | Ethereum / Bitcoin | Вижте всички детайли | |
ETHUSD | Ethereum | Вижте всички детайли | |
Crypto10 | Индекс „Крипто 10“ | Вижте всички детайли | |
LTCUSD | Litecoin | Вижте всички детайли | |
XLMUSD | Stellar | Вижте всички детайли | |
BABUSD | Bitcoin Cash ABC | Вижте всички детайли | |
ADAUSD | Cardano | Вижте всички детайли | |
NEOUSD | NEO | Вижте всички детайли | |
EOSUSD | EOS | Вижте всички детайли | |
IOTUSD | IOTA | Вижте всички детайли | |
SOLUSD | Solana | Вижте всички детайли | |
VETUSD | VeChain | Вижте всички детайли | |
MATICUSD | Polygon | Вижте всички детайли | |
DOTUSD | Polkadot | Вижте всички детайли | |
AXSUSD | Axie Infinity | Вижте всички детайли | |
UNIUSD | Uniswap | Вижте всички детайли | |
FILUSD | Filecoin | Вижте всички детайли | |
LINKUSD | Chainlink | Вижте всички детайли | |
Символ | Име | Вижте всички детайли | |
---|---|---|---|
TSLA | Tesla | Вижте всички детайли | |
UN01.DE | Uniper | Вижте всички детайли | |
CDR:WSE | CD Projekt | Вижте всички детайли | |
S | SentinelOne | Вижте всички детайли | |
KGH:WSE | KGHM Polska Miedź | Вижте всички детайли | |
MSFT | Microsoft | Вижте всички детайли | |
NVDA | NVIDIA | Вижте всички детайли | |
DISH | DISH Network | Вижте всички детайли | |
META | Meta | Вижте всички детайли | |
TMUS | T-Mobile | Вижте всички детайли | |
GOOG | Alphabet | Вижте всички детайли | |
SNAP | Snap | Вижте всички детайли | |
6098.HK | Country Garden Services Holdings | Вижте всички детайли | |
MARA | Marathon Digital Holdings | Вижте всички детайли | |
ASM.AS | ASM | Вижте всички детайли | |
Символ | Име | Вижте всички детайли | |
---|---|---|---|
PEO:WSE | Bank Pekao | Вижте всички детайли | |
SPL:WSE | Santander Bank Polska | Вижте всички детайли | |
KGH:WSE | KGHM Polska Miedź | Вижте всички детайли | |
PGE:WSE | PGE | Вижте всички детайли | |
PKN:WSE | PKN Orlen | Вижте всички детайли | |
PKO:WSE | PKO Bank Polski | Вижте всички детайли | |
PZU:WSE | PZU | Вижте всички детайли | |
CDR:WSE | CD Projekt | Вижте всички детайли | |
CPS:WSE | Cyfrowy Polsat | Вижте всички детайли | |
DNP:WSE | Dino Polska | Вижте всички детайли | |
ALE:WSE | Allegro | Вижте всички детайли | |
Символ | Име | Вижте всички детайли | |
---|---|---|---|
CGC | Canopy Growth | Вижте всички детайли | |
TLRY | Tilray Brands | Вижте всички детайли | |
ACB | Aurora Cannabis | Вижте всички детайли | |
CRON | Cronos Group | Вижте всички детайли | |
Символ | Име | Вижте всички детайли | |
---|---|---|---|
MOL | MOL | Вижте всички детайли | |
OTP | OTP Bank | Вижте всички детайли | |
RICHTER | Richter | Вижте всички детайли | |
Символ | Име | Вижте всички детайли | |
---|---|---|---|
Z74.SGX | SingTel | Вижте всички детайли | |
D05.SGX | DBS Group | Вижте всички детайли | |
O39.SGX | OCBC Bank | Вижте всички детайли | |
S68.SGX | SGX | Вижте всички детайли | |
C6L.SGX | Singapore Airlines | Вижте всички детайли | |
U11.SGX | United Overseas Bank | Вижте всички детайли | |
BN4.SGX | Keppel Corporation | Вижте всички детайли | |
C09.SGX | City Developments | Вижте всички детайли | |
V03.SGX | Venture | Вижте всички детайли | |
F34.SGX | Wilmar International | Вижте всички детайли | |
S58.SGX | SATS | Вижте всички детайли | |
C07.SGX | Jardine Cycle & Carriage | Вижте всички детайли | |
J36.SGX | Jardine Matheson Holdings | Вижте всички детайли | |
D01.SGX | Dairy Farm International Holdings | Вижте всички детайли | |
Символ | Име | Вижте всички детайли | |
---|---|---|---|
NPH.JO | Northam Platinum Holdings | Вижте всички детайли | |
OMU.JO | Old Mutual | Вижте всички детайли | |
KIO.JO | Kumba Iron Ore | Вижте всички детайли | |
AMS.JO | Anglo American Platinum | Вижте всички детайли | |
MTN.JO | MTN Group | Вижте всички детайли | |
CLS.JO | Clicks | Вижте всички детайли | |
AAL-L | Anglo American | Вижте всички детайли | |
NPN.JO | Naspers | Вижте всички детайли | |
APN.JO | Aspen Pharmacare | Вижте всички детайли | |
IMP.JO | Impala Platinum | Вижте всички детайли | |
ANG.JO | AngloGold Ashanti | Вижте всички детайли | |
SHP.JO | Shoprite | Вижте всички детайли | |
GFI.JO | Gold Fields | Вижте всички детайли | |
SLM.JO | Sanlam | Вижте всички детайли | |
BVT.JO | Bidvest Group | Вижте всички детайли | |
SOL.JO | Sasol | Вижте всички детайли | |
NRP.JO | NEPI Rockcastle | Вижте всички детайли | |
BID.JO | Bid Corp | Вижте всички детайли | |
CPI.JO | Capitec Bank | Вижте всички детайли | |
NED.JO | Nedbank Group | Вижте всички детайли | |
FSR.JO | FirstRand | Вижте всички детайли | |
ABG.JO | Absa Group | Вижте всички детайли | |
Символ | Име | Вижте всички детайли | |
---|---|---|---|
AALB.AS | Aalberts Industries | Вижте всички детайли | |
ABN.AS | ABN AMRO | Вижте всички детайли | |
AGN.AS | Aegon | Вижте всички детайли | |
AD.AS | Ahold Delhaize | Вижте всички детайли | |
AF.PA | Air France-KLM | Вижте всички детайли | |
AKZA.AS | AkzoNobel | Вижте всички детайли | |
APAM.AS | Aperam | Вижте всички детайли | |
ASM.AS | ASM | Вижте всички детайли | |
ASML.AS | ASML | Вижте всички детайли | |
HEIA.AS | Heineken | Вижте всички детайли | |
INGA.AS | ING | Вижте всички детайли | |
KPN.AS | KPN | Вижте всички детайли | |
NN.AS | NN Group | Вижте всички детайли | |
OCI.AS | OCI | Вижте всички детайли | |
PHIA.AS | Philips | Вижте всички детайли | |
RAND.AS | Randstad | Вижте всички детайли | |
SBMO.AS | SBM Offshore | Вижте всички детайли | |
VPK.AS | Vopak | Вижте всички детайли | |
WKL.AS | Wolters Kluwer | Вижте всички детайли | |
TKWY.AS | Just Eat Takeaway | Вижте всички детайли | |
CRBN.AS | Corbion | Вижте всички детайли | |
MT.AS | ArcelorMittal | Вижте всички детайли | |
Символ | Име | Вижте всички детайли | |
---|---|---|---|
ELISA.HE | Elisa | Вижте всички детайли | |
FORTUM.HE | Fortum | Вижте всички детайли | |
HUH1V.HE | Huhtamaki | Вижте всички детайли | |
KESKOB.HE | Kesko | Вижте всички детайли | |
KNEBV.HE | Kone | Вижте всички детайли | |
NESTE.HE | Neste Oil | Вижте всички детайли | |
NOKIA.HE | Nokia | Вижте всички детайли | |
TYRES.HE | Nokian Renkaat | Вижте всички детайли | |
ORNBV.HE | Orion | Вижте всички детайли | |
SAMPO.HE | Sampo | Вижте всички детайли | |
STERV.HE | Stora Enso | Вижте всички детайли | |
TELIA1.HE | Telia Company | Вижте всички детайли | |
TIETO.HE | Tieto | Вижте всички детайли | |
UPM.HE | UPM | Вижте всички детайли | |
VALMT.HE | Valmet | Вижте всички детайли | |
WRT1V.HE | Wärtsilä | Вижте всички детайли | |
Символ | Име | Вижте всички детайли | |
---|---|---|---|
ABI.BR | AB Inbev | Вижте всички детайли | |
ACKB.BR | Ackermans | Вижте всички детайли | |
AGS.BR | Ageas | Вижте всички детайли | |
PROX.BR | Proximus | Вижте всички детайли | |
COLR.BR | Colruyt | Вижте всички детайли | |
GBLB.BR | GBL | Вижте всички детайли | |
ENGI.PA | ENGIE | Вижте всички детайли | |
KBC.BR | KBC Group | Вижте всички детайли | |
SOLB.BR | Solvay | Вижте всички детайли | |
UCB.BR | UCB | Вижте всички детайли | |
UMI.BR | Umicore | Вижте всички детайли | |
Символ | Име | Вижте всички детайли | |
---|---|---|---|
CARL-B.CO | Carlsberg | Вижте всички детайли | |
CHR.CO | Chr. Hansen | Вижте всички детайли | |
COLO-B.CO | Coloplast | Вижте всички детайли | |
DANSK.CO | Danske Bank | Вижте всички детайли | |
DSV.CO | DSV | Вижте всички детайли | |
GMAB.CO | Genmab | Вижте всички детайли | |
GN.CO | GN Store | Вижте всички детайли | |
HLUN-A.CO | H Lundbeck | Вижте всички детайли | |
ISS.CO | ISS | Вижте всички детайли | |
MAER-B.CO | Maersk | Вижте всички детайли | |
NOVO-B.CO | Novo Nordisk | Вижте всички детайли | |
NZYM-B.CO | Novozymes | Вижте всички детайли | |
PNDOR.CO | PANDORA A/S | Вижте всички детайли | |
RBREW.CO | Royal Unibrew | Вижте всички детайли | |
TOP.CO | Topdanmark | Вижте всички детайли | |
TRYG.CO | Tryg | Вижте всички детайли | |
VWS.CO | Vestas | Вижте всички детайли | |
DEMAN.CO | William Demant | Вижте всички детайли | |
AMBU-B.CO | Ambu | Вижте всички детайли | |
Символ | Име | Вижте всички детайли |
---|---|---|
ABBN.VX | ABB | Вижте всички детайли |
ADEN.VX | Adecco | Вижте всички детайли |
AMS.VX | ams-OSRAM AG | Вижте всички детайли |
BALN.VX | Baloise | Вижте всички детайли |
CLN.VX | Clariant | Вижте всички детайли |
CSGN.VX | Credit Suisse | Вижте всички детайли |
DKSH.VX | DKSH | Вижте всички детайли |
DUFN.VX | Dufry | Вижте всички детайли |
EMSN.VX | EMS | Вижте всички детайли |
GEBN.VX | Geberit | Вижте всички детайли |
GF.SW | Georg Fischer | Вижте всички детайли |
GIVN.VX | Givaudan | Вижте всички детайли |
HELN.VX | Helvetia | Вижте всички детайли |
HOLN.VX | Holcim | Вижте всички детайли |
BAER.VX | Julius Baer | Вижте всички детайли |
KNIN.VX | Kuehne + Nagel | Вижте всички детайли |
LOGN.VX | Logitech | Вижте всички детайли |
LONN.VX | Lonza | Вижте всички детайли |
NESN.VX | Nestlé | Вижте всички детайли |
NOVN.VX | Novartis | Вижте всички детайли |
OERL.VX | Oerlikon | Вижте всички детайли |
PGHN.VX | Partners | Вижте всички детайли |
PSPN.VX | PSP Swiss | Вижте всички детайли |
CFR.VX | Richemont | Вижте всички детайли |
ROG.VX | Roche | Вижте всички детайли |
SCHP.VX |