الرمز | الاسم | شاهد التفاصيل الكاملة | |
---|---|---|---|
Crypto10 | مؤشر العملات الرقمية 10 | شاهد التفاصيل الكاملة | |
FNG | مؤشر +NYSE FANG | شاهد التفاصيل الكاملة | |
BUREGI | مؤشر عمالقة العقارات | شاهد التفاصيل الكاملة | |
BGCANG | مؤشر أسهم القنب | شاهد التفاصيل الكاملة | |
BNFTGI | مؤشر NFT العملاق | شاهد التفاصيل الكاملة | |
BMTVGI | مؤشر ميتافيرس العملاق | شاهد التفاصيل الكاملة | |
BAIGUI | مؤشر الذكاء الاصطناعي | شاهد التفاصيل الكاملة | |
الرمز | الاسم | شاهد التفاصيل الكاملة | |
---|---|---|---|
BIGWUI | مؤشر الحد من الاحتباس الحراري | شاهد التفاصيل الكاملة | |
BIQLUI | مؤشر جودة الحياة | شاهد التفاصيل الكاملة | |
BISRUI | مؤشر الموارد المستدامة | شاهد التفاصيل الكاملة | |
BIPRUI | مؤشر الحد من الفقر | شاهد التفاصيل الكاملة | |
BIDIUI | مؤشر التنوع والشمول | شاهد التفاصيل الكاملة | |
الرمز | الاسم | شاهد التفاصيل الكاملة | |
---|---|---|---|
BTCUSD | Bitcoin | شاهد التفاصيل الكاملة | |
ETHBTC | Ethereum / Bitcoin | شاهد التفاصيل الكاملة | |
ETHUSD | Ethereum | شاهد التفاصيل الكاملة | |
Crypto10 | مؤشر العملات الرقمية 10 | شاهد التفاصيل الكاملة | |
LTCUSD | Litecoin | شاهد التفاصيل الكاملة | |
XLMUSD | Stellar | شاهد التفاصيل الكاملة | |
BABUSD | Bitcoin Cash ABC | شاهد التفاصيل الكاملة | |
ADAUSD | Cardano | شاهد التفاصيل الكاملة | |
NEOUSD | NEO | شاهد التفاصيل الكاملة | |
EOSUSD | EOS | شاهد التفاصيل الكاملة | |
IOTUSD | IOTA | شاهد التفاصيل الكاملة | |
SOLUSD | Solana | شاهد التفاصيل الكاملة | |
VETUSD | VeChain | شاهد التفاصيل الكاملة | |
MATICUSD | Polygon | شاهد التفاصيل الكاملة | |
DOTUSD | Polkadot | شاهد التفاصيل الكاملة | |
AXSUSD | Axie Infinity | شاهد التفاصيل الكاملة | |
UNIUSD | Uniswap | شاهد التفاصيل الكاملة | |
FILUSD | Filecoin | شاهد التفاصيل الكاملة | |
LINKUSD | Chainlink | شاهد التفاصيل الكاملة | |
الرمز | الاسم | شاهد التفاصيل الكاملة | |
---|---|---|---|
UN01.DE | Uniper | شاهد التفاصيل الكاملة | |
CDR:WSE | CD Projekt | شاهد التفاصيل الكاملة | |
MRVL | Marvell | شاهد التفاصيل الكاملة | |
TSLA | Tesla | شاهد التفاصيل الكاملة | |
CEZ | ČEZ | شاهد التفاصيل الكاملة | |
AMZN | Amazon | شاهد التفاصيل الكاملة | |
META | Meta | شاهد التفاصيل الكاملة | |
AI | C3.ai | شاهد التفاصيل الكاملة | |
NVDA | NVIDIA | شاهد التفاصيل الكاملة | |
1810.HK | Xiaomi | شاهد التفاصيل الكاملة | |
TLRY | Tilray Brands | شاهد التفاصيل الكاملة | |
NIO | NIO | شاهد التفاصيل الكاملة | |
NFLX | Netflix | شاهد التفاصيل الكاملة | |
MARA | Marathon Digital Holdings | شاهد التفاصيل الكاملة | |
CGC | Canopy Growth | شاهد التفاصيل الكاملة | |
الرمز | الاسم | شاهد التفاصيل الكاملة | |
---|---|---|---|
CEZ | ČEZ | شاهد التفاصيل الكاملة | |
CEBS1E5 | Erste Group | شاهد التفاصيل الكاملة | |
الرمز | الاسم | شاهد التفاصيل الكاملة | |
---|---|---|---|
CGC | Canopy Growth | شاهد التفاصيل الكاملة | |
TLRY | Tilray Brands | شاهد التفاصيل الكاملة | |
ACB | Aurora Cannabis | شاهد التفاصيل الكاملة | |
CRON | Cronos Group | شاهد التفاصيل الكاملة | |
الرمز | الاسم | شاهد التفاصيل الكاملة | |
---|---|---|---|
PEO:WSE | Bank Pekao | شاهد التفاصيل الكاملة | |
SPL:WSE | Santander Bank Polska | شاهد التفاصيل الكاملة | |
KGH:WSE | KGHM Polska Miedź | شاهد التفاصيل الكاملة | |
PGE:WSE | PGE | شاهد التفاصيل الكاملة | |
PKN:WSE | PKN Orlen | شاهد التفاصيل الكاملة | |
PKO:WSE | PKO Bank Polski | شاهد التفاصيل الكاملة | |
PZU:WSE | PZU | شاهد التفاصيل الكاملة | |
CDR:WSE | CD Projekt | شاهد التفاصيل الكاملة | |
CPS:WSE | Cyfrowy Polsat | شاهد التفاصيل الكاملة | |
DNP:WSE | Dino Polska | شاهد التفاصيل الكاملة | |
ALE:WSE | Allegro | شاهد التفاصيل الكاملة | |
الرمز | الاسم | شاهد التفاصيل الكاملة | |
---|---|---|---|
MOL | MOL | شاهد التفاصيل الكاملة | |
OTP | OTP Bank | شاهد التفاصيل الكاملة | |
RICHTER | Richter | شاهد التفاصيل الكاملة | |
الرمز | الاسم | شاهد التفاصيل الكاملة | |
---|---|---|---|
Z74.SGX | SingTel | شاهد التفاصيل الكاملة | |
D05.SGX | DBS Group | شاهد التفاصيل الكاملة | |
O39.SGX | OCBC Bank | شاهد التفاصيل الكاملة | |
S68.SGX | SGX | شاهد التفاصيل الكاملة | |
C6L.SGX | Singapore Airlines | شاهد التفاصيل الكاملة | |
U11.SGX | United Overseas Bank | شاهد التفاصيل الكاملة | |
BN4.SGX | Keppel Corporation | شاهد التفاصيل الكاملة | |
C09.SGX | City Developments | شاهد التفاصيل الكاملة | |
V03.SGX | Venture | شاهد التفاصيل الكاملة | |
F34.SGX | Wilmar International | شاهد التفاصيل الكاملة | |
S58.SGX | SATS | شاهد التفاصيل الكاملة | |
C07.SGX | Jardine Cycle & Carriage | شاهد التفاصيل الكاملة | |
J36.SGX | Jardine Matheson Holdings | شاهد التفاصيل الكاملة | |
D01.SGX | Dairy Farm International Holdings | شاهد التفاصيل الكاملة | |
الرمز | الاسم | شاهد التفاصيل الكاملة | |
---|---|---|---|
CPI.JO | Capitec Bank | شاهد التفاصيل الكاملة | |
ANG.JO | AngloGold Ashanti | شاهد التفاصيل الكاملة | |
SOL.JO | Sasol | شاهد التفاصيل الكاملة | |
NPN.JO | Naspers | شاهد التفاصيل الكاملة | |
ABG.JO | Absa Group | شاهد التفاصيل الكاملة | |
AMS.JO | Anglo American Platinum | شاهد التفاصيل الكاملة | |
IMP.JO | Impala Platinum | شاهد التفاصيل الكاملة | |
GFI.JO | Gold Fields | شاهد التفاصيل الكاملة | |
NPH.JO | Northam Platinum Holdings | شاهد التفاصيل الكاملة | |
SLM.JO | Sanlam | شاهد التفاصيل الكاملة | |
KIO.JO | Kumba Iron Ore | شاهد التفاصيل الكاملة | |
AAL-L | Anglo American | شاهد التفاصيل الكاملة | |
NRP.JO | NEPI Rockcastle | شاهد التفاصيل الكاملة | |
BVT.JO | Bidvest Group | شاهد التفاصيل الكاملة | |
APN.JO | Aspen Pharmacare | شاهد التفاصيل الكاملة | |
BID.JO | Bid Corp | شاهد التفاصيل الكاملة | |
NED.JO | Nedbank Group | شاهد التفاصيل الكاملة | |
MTN.JO | MTN Group | شاهد التفاصيل الكاملة | |
OMU.JO | Old Mutual | شاهد التفاصيل الكاملة | |
SHP.JO | Shoprite | شاهد التفاصيل الكاملة | |
CLS.JO | Clicks | شاهد التفاصيل الكاملة | |
FSR.JO | FirstRand | شاهد التفاصيل الكاملة | |
الرمز | الاسم | شاهد التفاصيل الكاملة | |
---|---|---|---|
AALB.AS | Aalberts Industries | شاهد التفاصيل الكاملة | |
ABN.AS | ABN AMRO | شاهد التفاصيل الكاملة | |
AGN.AS | Aegon | شاهد التفاصيل الكاملة | |
AD.AS | Ahold Delhaize | شاهد التفاصيل الكاملة | |
AF.PA | Air France-KLM | شاهد التفاصيل الكاملة | |
AKZA.AS | AkzoNobel | شاهد التفاصيل الكاملة | |
APAM.AS | Aperam | شاهد التفاصيل الكاملة | |
ASM.AS | ASM | شاهد التفاصيل الكاملة | |
ASML.AS | ASML | شاهد التفاصيل الكاملة | |
DSM.AS | DSM | شاهد التفاصيل الكاملة | |
HEIA.AS | Heineken | شاهد التفاصيل الكاملة | |
INGA.AS | ING | شاهد التفاصيل الكاملة | |
KPN.AS | KPN | شاهد التفاصيل الكاملة | |
NN.AS | NN Group | شاهد التفاصيل الكاملة | |
OCI.AS | OCI | شاهد التفاصيل الكاملة | |
PHIA.AS | Philips | شاهد التفاصيل الكاملة | |
RAND.AS | Randstad | شاهد التفاصيل الكاملة | |
SBMO.AS | SBM Offshore | شاهد التفاصيل الكاملة | |
VPK.AS | Vopak | شاهد التفاصيل الكاملة | |
WKL.AS | Wolters Kluwer | شاهد التفاصيل الكاملة | |
TKWY.AS | Just Eat Takeaway | شاهد التفاصيل الكاملة | |
CRBN.AS | Corbion | شاهد التفاصيل الكاملة | |
MT.AS | ArcelorMittal | شاهد التفاصيل الكاملة | |
الرمز | الاسم | شاهد التفاصيل الكاملة | |
---|---|---|---|
ELISA.HE | Elisa | شاهد التفاصيل الكاملة | |
FORTUM.HE | Fortum | شاهد التفاصيل الكاملة | |
HUH1V.HE | Huhtamaki | شاهد التفاصيل الكاملة | |
KESKOB.HE | Kesko | شاهد التفاصيل الكاملة | |
KNEBV.HE | Kone | شاهد التفاصيل الكاملة | |
NESTE.HE | Neste Oil | شاهد التفاصيل الكاملة | |
NOKIA.HE | Nokia | شاهد التفاصيل الكاملة | |
TYRES.HE | Nokian Renkaat | شاهد التفاصيل الكاملة | |
ORNBV.HE | Orion | شاهد التفاصيل الكاملة | |
SAMPO.HE | Sampo | شاهد التفاصيل الكاملة | |
STERV.HE | Stora Enso | شاهد التفاصيل الكاملة | |
TELIA1.HE | Telia Company | شاهد التفاصيل الكاملة | |
TIETO.HE | Tieto | شاهد التفاصيل الكاملة | |
UPM.HE | UPM | شاهد التفاصيل الكاملة | |
VALMT.HE | Valmet | شاهد التفاصيل الكاملة | |
WRT1V.HE | Wärtsilä | شاهد التفاصيل الكاملة | |
الرمز | الاسم | شاهد التفاصيل الكاملة | |
---|---|---|---|
ABI.BR | AB Inbev | شاهد التفاصيل الكاملة | |
ACKB.BR | Ackermans | شاهد التفاصيل الكاملة | |
AGS.BR | Ageas | شاهد التفاصيل الكاملة | |
PROX.BR | Proximus | شاهد التفاصيل الكاملة | |
COLR.BR | Colruyt | شاهد التفاصيل الكاملة | |
GBLB.BR | GBL | شاهد التفاصيل الكاملة | |
ENGI.PA | ENGIE | شاهد التفاصيل الكاملة | |
KBC.BR | KBC Group | شاهد التفاصيل الكاملة | |
SOLB.BR | Solvay | شاهد التفاصيل الكاملة | |
UCB.BR | UCB | شاهد التفاصيل الكاملة | |
UMI.BR | Umicore | شاهد التفاصيل الكاملة | |
الرمز | الاسم | شاهد التفاصيل الكاملة | |
---|---|---|---|
CARL-B.CO | Carlsberg | شاهد التفاصيل الكاملة | |
CHR.CO | Chr. Hansen | شاهد التفاصيل الكاملة | |
COLO-B.CO | Coloplast | شاهد التفاصيل الكاملة | |
DANSK.CO | Danske Bank | شاهد التفاصيل الكاملة | |
DSV.CO | DSV | شاهد التفاصيل الكاملة | |
GMAB.CO | Genmab | شاهد التفاصيل الكاملة | |
GN.CO | GN Store | شاهد التفاصيل الكاملة | |
HLUN-A.CO | H Lundbeck | شاهد التفاصيل الكاملة | |
ISS.CO | ISS | شاهد التفاصيل الكاملة | |
MAER-B.CO | Maersk | شاهد التفاصيل الكاملة | |
NOVO-B.CO | Novo Nordisk | شاهد التفاصيل الكاملة | |
NZYM-B.CO | Novozymes | شاهد التفاصيل الكاملة | |
PNDOR.CO | PANDORA A/S | شاهد التفاصيل الكاملة | |
RBREW.CO | Royal Unibrew | شاهد التفاصيل الكاملة | |
TOP.CO | Topdanmark | شاهد التفاصيل الكاملة | |
TRYG.CO | Tryg | شاهد التفاصيل الكاملة | |
VWS.CO | Vestas | شاهد التفاصيل الكاملة | |
DEMAN.CO | William Demant | شاهد التفاصيل الكاملة | |
AMBU-B.CO | Ambu | شاهد التفاصيل الكاملة | |
الرمز | الاسم | شاهد التفاصيل الكاملة |
---|---|---|
ALFA.ST | Alfa Laval | شاهد التفاصيل الكاملة |
ASSA-B.ST | Assa Abloy | شاهد التفاصيل الكاملة |
AZN.ST | AstraZeneca | شاهد التفاصيل الكاملة |
ATCO-A.ST | Atlas Copco | شاهد التفاصيل الكاملة |
ALIV.ST | Autoliv | شاهد التفاصيل الكاملة |
BILL.ST | Billerud | شاهد التفاصيل الكاملة |
BOL.ST | Boliden | شاهد التفاصيل الكاملة |
CAST.ST | Castellum | شاهد التفاصيل الكاملة |
ELUX-B.ST | Electrolux | شاهد التفاصيل الكاملة |
EKTAB.ST | Elekta | شاهد التفاصيل الكاملة |
ERIC-B.ST | Ericsson | شاهد التفاصيل الكاملة |
FABG.ST | Fabege | شاهد التفاصيل الكاملة |
GETI-B.ST | Getinge | شاهد التفاصيل الكاملة |
HM-B.ST | H&M | شاهد التفاصيل الكاملة |
SHB-A.ST | Handelsbanken | شاهد التفاصيل الكاملة |
HEXA-B.ST | Hexagon | شاهد التفاصيل الكاملة |
HOLM-B.ST |