Trade the world's most popular cryptocurrencies with leverage and 24/7* availability: Bitcoin | Ethereum / Bitcoin | Bitcoin Cash | Ethereum | Litecoin | NEO | Ripple | IOTA | Monero
Plus500 does not provide its products and services to residents of United States.
Trade cryptocurrencies with up to 1:20 leverage. You can start with as little as $100.00 to gain the effect of $2,000 capital!
View our cryptocurrenciesPrice alerts and Stops, such as Stop Loss and Trailing Stop, will help to manage your risk when trading on these extremely volatile instruments.
Learn moreThe cryptocurrency market is open around the clock and on weekends, so there is no need to wait until Monday!
*Excluding Sundays at 13:00-14:00 UTC
Ripple | Sell | Buy | Trade | |||
---|---|---|---|---|---|---|
Bitcoin Cash | Sell | Buy | Trade | |||
Bitcoin | Sell | Buy | Trade | |||
Litecoin | Sell | Buy | Trade | |||
NEO | Sell | Buy | Trade | |||
Monero | Sell | Buy | Trade | |||
Ethereum / Bitcoin | Sell | Buy | Trade | |||
IOTA | Sell | Buy | Trade |
Apple | Sell | Buy | Trade | |||
---|---|---|---|---|---|---|
Amazon | Sell | Buy | Trade | |||
Ericsson | Sell | Buy | Trade | |||
Capita | Sell | Buy | Trade | |||
Sell | Buy | Trade | ||||
Alphabet | Sell | Buy | Trade | |||
Tesla Motors | Sell | Buy | Trade | |||
Shire | Sell | Buy | Trade |
Oil | Sell | Buy | Trade | |||
---|---|---|---|---|---|---|
Gold | Sell | Buy | Trade | |||
Natural Gas | Sell | Buy | Trade | |||
Brent Oil | Sell | Buy | Trade | |||
Platinum | Sell | Buy | Trade | |||
Sugar | Sell | Buy | Trade | |||
Palladium | Sell | Buy | Trade | |||
Silver | Sell | Buy | Trade |
Bitcoin | Sell | Buy | Trade | |||
---|---|---|---|---|---|---|
Ethereum / Bitcoin | Sell | Buy | Trade | |||
Bitcoin Cash | Sell | Buy | Trade | |||
Ethereum | Sell | Buy | Trade | |||
Litecoin | Sell | Buy | Trade | |||
NEO | Sell | Buy | Trade | |||
Ripple | Sell | Buy | Trade | |||
IOTA | Sell | Buy | Trade |
Germany 30 | Sell | Buy | Trade | |||
---|---|---|---|---|---|---|
UK 100 | Sell | Buy | Trade | |||
US-TECH 100 | Sell | Buy | Trade | |||
USA 30 | Sell | Buy | Trade | |||
USA 500 | Sell | Buy | Trade | |||
China A50 | Sell | Buy | Trade | |||
Hong Kong 50 | Sell | Buy | Trade | |||
USA 2000 | Sell | Buy | Trade |
GBP/USD | Sell | Buy | Trade | |||
---|---|---|---|---|---|---|
GBP/JPY | Sell | Buy | Trade | |||
EUR/USD | Sell | Buy | Trade | |||
EUR/GBP | Sell | Buy | Trade | |||
USD/JPY | Sell | Buy | Trade | |||
GBP/AUD | Sell | Buy | Trade | |||
AUD/USD | Sell | Buy | Trade | |||
GBP/CAD | Sell | Buy | Trade |
Plus500 does not provide its products and services to residents of United States.