Plus500 does not provide its products and services to residents of United States.
Symbol | Name | View full details |
---|---|---|
FDAX | Germany 30 | View full details |
NIY | Japan 225 | View full details |
UK100 | UK 100 | View full details |
VIX | VIX Volatility Index | View full details |
NQ | US-TECH 100 | View full details |
RTY | USA 2000 | View full details |
FCE | France 40 | View full details |
SPI200 | ASX 200 | View full details |
FT | Netherlands 25 | View full details |
FSM | Swiss 20 | View full details |
FESX | Europe 50 | View full details |
SGP | Singapore 27 | View full details |
YM | USA 30 | View full details |
FIBi | Italy 40 | View full details |
CN | China A50 | View full details |
IBX | Spain 35 | View full details |
HSI | Hong Kong 50 | View full details |
OMXC25CAP | Denmark 25 | View full details |
ES | USA 500 | View full details |
F2MX | Germany MCap | View full details |
WIG20 | Poland 20 | View full details |
OBX | Norway 25 | View full details |
ATX | Austria 20 | View full details |
OMXS30 | Sweden 30 | View full details |
BUX | Hungary 12 | View full details |
FTASE | Greece 26 | View full details |
Symbol | Name | View full details |
---|---|---|
CL | Oil | View full details |
XAG | Silver | View full details |
EB | Brent Oil | View full details |
PA | Palladium | View full details |
ZW | Wheat | View full details |
CT | Cotton | View full details |
HG | Copper | View full details |
RB | Gasoline | View full details |
XAU | Gold | View full details |
SB | Sugar | View full details |
PL | Platinum | View full details |
KC | Coffee | View full details |
NG | Natural Gas | View full details |
CC | Cocoa | View full details |
HO | Heating Oil | View full details |
LE | Live Cattle | View full details |
ZS | Soybeans | View full details |
ZC | Corn | View full details |
Symbol | Name | View full details |
---|---|---|
BTCUSD | Bitcoin | View full details |
ETHBTC | Ethereum / Bitcoin | View full details |
BCHUSD | Bitcoin Cash | View full details |
ETHUSD | Ethereum | View full details |
LTCUSD | Litecoin | View full details |
NEOUSD | NEO | View full details |
XRPUSD | Ripple | View full details |
IOTUSD | IOTA | View full details |
XMRUSD | Monero | View full details |
EOSUSD | EOS | View full details |
Symbol | Name | View full details |
---|---|---|
0004.HK | Wharf | View full details |
0700.HK | Tencent | View full details |
OZL.AX | OZ Minerals | View full details |
CPI-L | Capita | View full details |
BOQ.AX | Bank of Queensland | View full details |
FB | View full details | |
SYD.AX | Sydney Airport | View full details |
AMZN | Amazon | View full details |
TWTR | View full details | |
OSR.DE | Osram | View full details |
BABA | Alibaba | View full details |
AMD | AMD | View full details |
AAPL | Apple | View full details |
TSLA | Tesla Motors | View full details |
LLOY-L | Lloyds | View full details |
Symbol | Name | View full details |
---|---|---|
GCC.IR | C&C | View full details |
CRG.IR | CRH | View full details |
KRZ.IR | Kerry Group | View full details |
KRX.IR | Kingspan | View full details |
PPB.IR | Paddy Power Betfair | View full details |
SK3.IR | Smurfit Kappa | View full details |
Symbol | Name | View full details |
---|---|---|
AMEAS | Amer Sports | View full details |
CGCBV | Cargotec | View full details |
ELISA | Elisa | View full details |
FORTM | Fortum | View full details |
HUH1V | Huhtamaki | View full details |
KEMIR | Kemira | View full details |
KESKB | Kesko | View full details |
KNEBV | Kone | View full details |
KCR1V | Konecranes | View full details |
METSO | Metso | View full details |
NESTE | Neste Oil | View full details |
NOKIA | Nokia | View full details |
NRE1V | NokianRenkaat | View full details |
NDA1V | Nordea Bank | View full details |
ORNBV | Orion | View full details |
SAMPO | Sampo | View full details |
STERV | Stora Enso | View full details |
TELIA1 | TeliaSonera | View full details |
TIE1V | Tieto | View full details |
UPM | UPM | View full details |
VALMT | Valmet | View full details |
WRTBV | Wärtsilä | View full details |
YIT | YIT | View full details |
Symbol | Name | View full details |
---|---|---|
ABI.BR | AB Inbev | View full details |
ACKB.BR | Ackermans | View full details |
AGS.BR | Ageas | View full details |
BEFB.BR | Befimmo | View full details |
BEKB.BR | Bekaert | View full details |
PROX.BR | Proximus | View full details |
BPOST.BR | Bpost | View full details |
COFB.BR | Cofinimmo | View full details |
COLR.BR | Colruyt | View full details |
DIE.BR | D'ieteren | View full details |
GBLB.BR | GBL | View full details |
ENGI.PA | ENGIE | View full details |
KBC.BR | KBC Group | View full details |
OBEL.BR | Orange Belgium S.A. | View full details |
SOLB.BR | Solvay | View full details |
TNET.BR | Telenet | View full details |
TESB.BR | Tessenderlo Chemie | View full details |
UCB.BR | UCB | View full details |
UMI.BR | Umicore | View full details |
Symbol | Name | View full details |
---|---|---|
CARL-B.CO | Carlsberg | View full details |
CHR.CO | Chr. Hansen | View full details |
COLO-B.CO | Coloplast | View full details |
DANSKE.CO | Danske Bank | View full details |
DFDS.CO | DFDS | View full details |
DSV.CO | DSV | View full details |
FLS.CO | FLSmidth | View full details |
GEN.CO | Genmab | View full details |
GN.CO | GN Store | View full details |
LUN.CO | H Lundbeck | View full details |
ISS.CO | ISS | View full details |
JYSK.CO | Jyske Bank | View full details |
MAERSK-B.CO | Maersk | View full details |
NKT.CO | NKT Holding | View full details |
NOVO-B.CO | Novo Nordisk | View full details |
NZYM-B.CO | Novozymes | View full details |
PNDORA.CO | PANDORA A/S | View full details |
RBREW.CO | Royal Unibrew | View full details |
SYDB.CO | Sydbank | View full details |
TDC.CO | TDC | View full details |
TOP.CO | Topdanmark | View full details |
TRYG.CO | Tryg | View full details |
VWS.CO | Vestas | View full details |
WDH.CO | WilliamDemant | View full details |
Symbol | Name | View full details |
---|---|---|
ANDR.VI | Andritz | View full details |
CAI.VI | CA Immo | View full details |
EBS.VI | Erste Group | View full details |
IIA.VI | Immofinanz | View full details |
POST.VI | Oesterreichische Post | View full details |
OMV.F | OMV | View full details |
RBI.VI | Raiffeisen | View full details |
SBO.VI | Schoeller-Bleck | View full details |
TKA.VI | Telekom Austria | View full details |
UQA.VI | UNIQA | View full details |
VER.VI | Verbund | View full details |
VIG.VI | VIG | View full details |
VOE.VI | Voestalpine | View full details |
WIE.VI | WienerBerger | View full details |
ZAG.VI | Zumtobel | View full details |
Symbol | Name | View full details |
---|---|---|
AKER.OL | Aker | View full details |
DNB.OL | DnB NOR | View full details |
DNO.OL | DNO Int. | View full details |
GJF.OL | Gjensidige | View full details |
MHG.OL | Marine Harvest | View full details |
NHY.OL | Norsk Hydro | View full details |
ORK.OL | Orkla | View full details |
PGS.OL | PGS | View full details |
SCHA.OL | Schibsted | View full details |
STL.OL | Statoil | View full details |
STB.OL | Storebrand | View full details |
SUBC.OL | Subsea 7 | View full details |
TEL.OL | Telenor | View full details |
TGS.OL | TGS | View full details |
YAR.OL | Yara Intl | View full details |
Symbol | Name | View full details |
---|---|---|
BELA.AT | Bela | View full details |
EEE.AT | EEE | View full details |
ELLAKTOR.AT | ELLAKTOR | View full details |
ELPE.AT | ELPE | View full details |
HTO.AT | HTO | View full details |
MOH.AT | MOH | View full details |
MYTIL.AT | MYTIL | View full details |
OPAP.AT | OPAP | View full details |
Symbol | Name | View full details |
---|---|---|
ACP:WSE | Asseco Poland | View full details |
PEO:WSE | Bank Pekao | View full details |
BZW:WSE | Bank Zachodni WBK | View full details |
BHW:WSE | Citi Handlowy | View full details |
EUR:WSE | Eurocash | View full details |
JSW:WSE | JSW | View full details |
KER:WSE | Kernel Holding | View full details |
KGH:WSE | KGHM Polska Miedź | View full details |
MBK:WSE | mBank | View full details |
PGE:WSE | PGE | View full details |
PGN:WSE | PGNiG | View full details |
PKN:WSE | PKN Orlen | View full details |
PKO:WSE | PKO Bank Polski | View full details |
PZU:WSE | PZU | View full details |
TPE:WSE | Tauron | View full details |
TPS:WSE | Orange Polska | View full details |
Symbol | Name | View full details |
---|---|---|
CTT.LS | CTT Correios | View full details |
EDP.LS | EDP | View full details |
EDPR.LS | EDP Renovaveis | View full details |
GALP.LS | Galp Energia | View full details |
JMT.LS | Jerónimo Martins | View full details |
NOS.LS | Nos SGPS | View full details |
SON.LS | Sonae | View full details |
Symbol | Name | View full details |
---|---|---|
ESMAY18C2665 | Call 2665 | May | USA 500 | View full details |
ODBKMAY18C12 | Call 12 | May | DeutscheBank | View full details |
ODBKMAY18P11 | Put 11 | May | DeutscheBank | View full details |
ODBKMAY18P11.5 | Put 11.5 | May | DeutscheBank | View full details |
AEXMAY18P535 | Put 535 | May | Netherlands 25 | View full details |
AEXMAY18P530 | Put 530 | May | Netherlands 25 | View full details |
AAPLMAY18C185 | Call 185 | May | Apple | View full details |
AAPLMAY18C175 | Call 175 | May | Apple | View full details |
FBMAY18C170 | Call 170 | May | Facebook | View full details |
AAPLMAY18C180 | Call 180 | May | Apple | View full details |
FBMAY18C175 | Call 175 | May | Facebook | View full details |
ESMAY18C2680 | Call 2680 | May | USA 500 | View full details |
ESMAY18P2675 | Put 2675 | May | USA 500 | View full details |
ESMAY18C2685 | Call 2685 | May | USA 500 | View full details |
FBMAY18P155 | Put 155 | May | Facebook | View full details |
Symbol | Name | View full details |
---|---|---|
FCE | France 40 | View full details |
CACMAY18C5250 | Call 5250 | May | France 40 | View full details |
CACMAY18P5250 | Put 5250 | May | France 40 | View full details |
CACMAY18C5300 | Call 5300 | May | France 40 | View full details |
CACMAY18P5300 | Put 5300 | May | France 40 | View full details |
CACMAY18C5350 | Call 5350 | May | France 40 | View full details |
CACMAY18P5350 | Put 5350 | May | France 40 | View full details |
CACMAY18C5400 | Call 5400 | May | France 40 | View full details |
CACMAY18P5400 | Put 5400 | May | France 40 | View full details |
Symbol | Name | View full details |
---|---|---|
UK100 | UK 100 | View full details |
FTSEMAY18P7050 | Put 7050 | May | UK 100 | View full details |
FTSEMAY18P7100 | Put 7100 | May | UK 100 | View full details |
FTSEMAY18C7150 | Call 7150 | May | UK 100 | View full details |
FTSEMAY18P7150 | Put 7150 | May | UK 100 | View full details |
FTSEMAY18C7200 | Call 7200 | May | UK 100 | View full details |
FTSEMAY18P7200 | Put 7200 | May | UK 100 | View full details |
FTSEMAY18C7250 | Call 7250 | May | UK 100 | View full details |
FTSEMAY18C7300 | Call 7300 | May | UK 100 | View full details |
FTSEMAY18P7300 | Put 7300 | May | UK 100 | View full details |
FTSEMAY18C7350 | Call 7350 | May | UK 100 | View full details |
FTSEMAY18P7350 | Put 7350 | May | UK 100 | View full details |
Symbol | Name | View full details |
---|---|---|
FT | Netherlands 25 | View full details |
AEXMAY18C530 | Call 530 | May | Netherlands 25 | View full details |
AEXMAY18P530 | Put 530 | May | Netherlands 25 | View full details |
AEXMAY18C535 | Call 535 | May | Netherlands 25 | View full details |
AEXMAY18P535 | Put 535 | May | Netherlands 25 | View full details |
AEXMAY18C540 | Call 540 | May | Netherlands 25 | View full details |
AEXMAY18P540 | Put 540 | May | Netherlands 25 | View full details |
AEXMAY18C545 | Call 545 | May | Netherlands 25 | View full details |
AEXMAY18P545 | Put 545 | May | Netherlands 25 | View full details |
AEXMAY18C550 | Call 550 | May | Netherlands 25 | View full details |
AEXMAY18P550 | Put 550 | May | Netherlands 25 | View full details |
AEXMAY18C555 | Call 555 | May | Netherlands 25 | View full details |
AEXMAY18P555 | Put 555 | May | Netherlands 25 | View full details |
Symbol | Name | View full details |
---|---|---|
ES | USA 500 | View full details |
ESMAY18C2665 | Call 2665 | May | USA 500 | View full details |
ESMAY18P2665 | Put 2665 | May | USA 500 | View full details |
ESMAY18C2670 | Call 2670 | May | USA 500 | View full details |
ESMAY18P2670 | Put 2670 | May | USA 500 | View full details |
ESMAY18C2675 | Call 2675 | May | USA 500 | View full details |
ESMAY18P2675 | Put 2675 | May | USA 500 | View full details |
ESMAY18C2680 | Call 2680 | May | USA 500 | View full details |
ESMAY18P2680 | Put 2680 | May | USA 500 | View full details |
ESMAY18C2685 | Call 2685 | May | USA 500 | View full details |
Symbol | Name | View full details |
---|---|---|
FIBi | Italy 40 | View full details |
MIBOMAY18C22000 | Call 22000 | May | Italy 40 | View full details |
MIBOMAY18P22000 | Put 22000 | May | Italy 40 | View full details |
MIBOMAY18C22500 | Call 22500 | May | Italy 40 | View full details |
MIBOMAY18P22500 | Put 22500 | May | Italy 40 | View full details |
MIBOMAY18C23000 | Call 23000 | May | Italy 40 | View full details |
MIBOMAY18P23000 | Put 23000 | May | Italy 40 | View full details |
MIBOMAY18C23500 | Call 23500 | May | Italy 40 | View full details |
MIBOMAY18P23500 | Put 23500 | May | Italy 40 | View full details |
MIBOMAY18C24000 | Call 24000 | May | Italy 40 | View full details |
MIBOMAY18P24000 | Put 24000 | May | Italy 40 | View full details |
Symbol | Name | View full details |
---|---|---|
FB | View full details | |
FBMAY18C155 | Call 155 | May | Facebook | View full details |
FBMAY18P155 | Put 155 | May | Facebook | View full details |
FBMAY18C160 | Call 160 | May | Facebook | View full details |
FBMAY18P160 | Put 160 | May | Facebook | View full details |
FBMAY18C165 | Call 165 | May | Facebook | View full details |
FBMAY18P165 | Put 165 | May | Facebook | View full details |
FBMAY18C170 | Call 170 | May | Facebook | View full details |
FBMAY18P170 | Put 170 | May | Facebook | View full details |
FBMAY18C175 | Call 175 | May | Facebook | View full details |
FBMAY18P175 | Put 175 | May | Facebook | View full details |
Symbol | Name | View full details |
---|---|---|
AAPL | Apple | View full details |
AAPLMAY18P165 | Put 165 | May | Apple | View full details |
AAPLMAY18C170 | Call 170 | May | Apple | View full details |
AAPLMAY18P170 | Put 170 | May | Apple | View full details |
AAPLMAY18C175 | Call 175 | May | Apple | View full details |
AAPLMAY18P175 | Put 175 | May | Apple | View full details |
AAPLMAY18C180 | Call 180 | May | Apple | View full details |
AAPLMAY18P180 | Put 180 | May | Apple | View full details |
AAPLMAY18C185 | Call 185 | May | Apple | View full details |
AAPLMAY18P185 | Put 185 | May | Apple | View full details |
Symbol | Name | View full details |
---|---|---|
ODBKMAY18C11.5 | Call 11.5 | May | DeutscheBank | View full details |
ODBKMAY18C11 | Call 11 | May | DeutscheBank | View full details |
ODBKMAY18C12 | Call 12 | May | DeutscheBank | View full details |
ODBKMAY18P11 | Put 11 | May | DeutscheBank | View full details |
ODBKMAY18P11.5 | Put 11.5 | May | DeutscheBank | View full details |
ODBKMAY18P12.5 | Put 12.5 | May | DeutscheBank | View full details |
ODBKMAY18P12 | Put 12 | May | DeutscheBank | View full details |
DBK.DE | Deutsche Bank | View full details |
Symbol | Name | View full details |
---|---|---|
SNAP | Snap | View full details |
SNAPMAY18C13 | Call 13 | May | Snap | View full details |
SNAPMAY18C14 | Call 14 | May | Snap | View full details |
SNAPMAY18P13 | Put 13 | May | Snap | View full details |
SNAPMAY18C15 | Call 15 | May | Snap | View full details |
SNAPMAY18P14 | Put 14 | May | Snap | View full details |
SNAPMAY18C16 | Call 16 | May | Snap | View full details |
SNAPMAY18P15 | Put 15 | May | Snap | View full details |
SNAPMAY18P16 | Put 16 | May | Snap | View full details |
Symbol | Name | View full details |
---|---|---|
FESX | Europe 50 | View full details |
OESXMAY18C3300 | Call 3300 | May | Europe 50 | View full details |
OESXMAY18P3300 | Put 3300 | May | Europe 50 | View full details |
OESXMAY18C3350 | Call 3350 | May | Europe 50 | View full details |
OESXMAY18P3350 | Put 3350 | May | Europe 50 | View full details |
OESXMAY18C3400 | Call 3400 | May | Europe 50 | View full details |
OESXMAY18P3400 | Put 3400 | May | Europe 50 | View full details |
OESXMAY18C3450 | Call 3450 | May | Europe 50 | View full details |
OESXMAY18P3450 | Put 3450 | May | Europe 50 | View full details |
OESXMAY18C3500 | Call 3500 | May | Europe 50 | View full details |
OESXMAY18P3500 | Put 3500 | May | Europe 50 | View full details |
Plus500 does not provide its products and services to residents of United States.