Instruments Trader Points
The following table shows how many Trader Points you will receive for each instrument by trading an amount of £1,000.
Trader Points (TPoints) Example:
If you open a position on Gold and buy a position worth £25,000, you will receive 6.25 TPoints as in the table. Each £1,000 is worth 0.25 TPoints.
* The specified amounts in this example include leverage.
** Trader Points on this webpage are estimated and updated periodically.
*** Trader Points relating to the +Premium programme are subject to eligibility and operator. Accumulated Trader Points per position will be displayed in the opened and closed positions info screens and in the +Premium menu in the app.
Most Popular
| Name | Trader Points per £1,000 |
|---|---|
| Gold | 0.25 |
| Oil | 0.87 |
| GBP/USD | 0.18 |
| Nasdaq 100 | 0.10 |
| S&P 500 | Put 6700 | Nov W3 | 29.28 |
| GBP/JPY | 0.24 |
| AI Index | 7.21 |
| Oil | Call 60.5 | Jan | 40.24 |
| S&P 500 | 0.12 |
| USA 30 | 0.11 |
| Natural Gas | 1.20 |
| Germany 40 | 0.15 |
| UK 100 | 0.27 |
| Silver | 1.07 |
| Japan 225 | 0.32 |
| Gold | Put 4065 | Jan | 73.17 |
| Silver | Call 51.75 | Jan | 72.23 |
| Microsoft | Put 490 | Dec | 41.20 |
| Amazon | Call 240 | Dec | 67.51 |
| NVIDIA | Put 183 | Dec | 21.78 |
| Meta | Call 615 | Dec | 25.79 |
| Tesla | Put 390 | Dec | 19.73 |
| EUR/USD | Call 1.14 | Dec | 173.73 |
| Hong Kong 50 | Put 25000 | Nov | 37.13 |
| Nasdaq 100 | Put 24400 | Nov | 42.84 |
| Germany 40 | Call 23450 | Dec | 73.38 |
| Europe 50 | Call 5600 | Dec | 54.88 |
| Apple | Call 280 | Dec | 67.92 |
Shares
| Name | Trader Points per £1,000 |
|---|---|
| Xiaomi | 5.13 |
| Aeon | 9.82 |
| NVIDIA | 5.28 |
| Tesla | 5.23 |
| Cloudflare | 9.80 |
| Ocado | 9.84 |
| Strategy | 9.82 |
| Meta | 9.83 |
| Palantir Technologies | 13.06 |
| Roche | 6.54 |
| NVIDIA (Extended Hours) | 9.85 |
| Alphabet | 9.84 |
| Bitfarms | 14.24 |
| Opendoor | 19.15 |
| Coinbase | 13.09 |
| Rigetti | 13.23 |
| Bitmine Immersion | 11.76 |
| Bullish | 12.45 |
| MARA Holdings | 13.22 |
| CleanSpark | 12.12 |
| Riot Platforms | 9.39 |
| Hut 8 | 9.82 |
| Canopy Growth | 71.70 |
| Tilray Brands | 25.28 |
| Aurora Cannabis | 17.68 |
| Cronos Group | 10.73 |
| AstraZeneca (UK) | 6.56 |
| Lloyds Banking Group | 7.81 |
| Carnival | 13.12 |
| easyJet | 5.25 |
| HSBC | 6.55 |
| Fresnillo | 13.09 |
| Glencore | 9.83 |
| Standard Chartered | 6.56 |
| BP | 6.57 |
| SSE | 9.17 |
| BAE Systems | 10.48 |
| NatWest | 13.08 |
| Barclays | 13.08 |
| Vodafone | 6.61 |
| Greggs | 13.09 |
| Experian | 6.56 |
| Next | 9.82 |
| United Utilities | 7.87 |
| Tesco | 9.17 |
| GlaxoSmithKline | 7.86 |
| Sainsbury's | 7.89 |
| Rentokil Initial | 9.81 |
| WPP | 9.83 |
| Burberry | 9.83 |
| Taylor Wimpey | 6.58 |
| Rolls-Royce | 5.25 |
| Berkeley Group | 6.56 |
| Marks & Spencer | 13.09 |
| British American Tobacco | 6.56 |
| Entain | 9.83 |
| 3i | 9.83 |
| BT | 7.84 |
| Barratt Redrow | 9.82 |
| Land Securities | 10.48 |
| Informa | 6.56 |
| LSE | 6.56 |
| Diageo | 6.56 |
| ITV | 13.11 |
| Persimmon | 9.83 |
| Aviva | 7.86 |
| Admiral | 13.08 |
| Rightmove | 6.57 |
| National Grid | 7.87 |
| Rio Tinto | 7.44 |
| Anglo American | 9.82 |
| Ashmore | 11.80 |
| Unilever | 6.56 |
| RELX | 6.56 |
| Centrica | 13.09 |
| Severn Trent | 6.56 |
| IAG | 13.09 |
| Bunzl | 9.83 |
| Smiths | 9.83 |
| Schroders | 9.85 |
| Croda International | 6.56 |
| IMI | 13.10 |
| Smith & Nephew | 7.87 |
| Aberdeen Group | 11.76 |
| British Land | 10.48 |
| Tate & Lyle | 7.87 |
| Hiscox | 6.56 |
| Hays | 13.15 |
| Pennon | 6.57 |
| British Foods | 10.48 |
| Sage | 9.18 |
| Whitbread | 10.48 |
| Weir | 9.83 |
| St James's Place | 9.83 |
| Phoenix Group | 6.55 |
| Great Portland Estates | 9.96 |
| RS Group | 13.10 |
| Ashtead | 9.83 |
| Mondi | 6.56 |
| Halma | 6.56 |
| Howden Joinery | 13.10 |
| LGEN | 9.81 |
| Compass | 7.87 |
| RB | 7.86 |
| Antofagasta | 9.83 |
| Bellway | 6.56 |
| Derwent London | 6.57 |
| Rotork | 13.09 |
| Spectris | 13.08 |
| Spirax-Sarco Engineering | 6.56 |
| IG Group | 6.57 |
| Imperial Brands | 6.56 |
| Travis Perkins | 13.10 |
| Kingfisher | 11.78 |
| Prudential | 9.83 |
| Renishaw | 13.10 |
| Hikma Pharmaceuticals | 6.56 |
| Inchcape | 6.56 |
| InterContinental Hotels | 9.82 |
| Pearson | 13.09 |
| Intertek | 6.56 |
| J. Matthey | 10.49 |
| DCC | 6.56 |
| SEGRO | 6.56 |
| Intermediate Capital | 9.83 |
| Alibaba | 6.57 |
| Amazon | 5.25 |
| Microsoft | 9.83 |
| AMD | 9.83 |
| Micron | 9.80 |
| Apple | 5.25 |
| Klarna | 9.93 |
| IonQ | 9.85 |
| Super Micro Computer | 9.76 |
| Sofi Technologies | 9.98 |
| Plug Power | 30.29 |
| CoreWeave | 7.18 |
| Trump Media & Technology Group | 9.74 |
| Jazz Pharmaceuticals | 9.80 |
| Virgin Galactic | 22.09 |
| Maravai LifeSciences Holdings | 10.80 |
| Eli Lilly | 9.82 |
| Netflix | 9.87 |
| ARM | 9.82 |
| Canadian Solar | 12.86 |
| Moderna | 9.99 |
| CrowdStrike | 9.82 |
| NASDAQ | 9.80 |
| monday.com | 13.07 |
| Energizer | 13.45 |
| Oracle | 6.54 |
| Tempus AI | 9.81 |
| Figma | 11.71 |
| PayPal | 9.95 |
| iQIYI | 11.95 |
| SolarEdge | 9.78 |
| QuantumScape | 16.12 |
| Hims & Hers | 11.91 |
| Rivian | 9.61 |
| Lufax Holding | 10.27 |
| Barrick Mining | 9.71 |
| Arista Networks | 9.86 |
| Qualcomm | 9.84 |
| Nike | 9.85 |
| Jinko Solar | 13.27 |
| BlackRock | 9.83 |
| FMC | 10.22 |
| Seagate | 9.80 |
| Applied Mat. | 9.83 |
| Western Digital | 9.84 |
| IBM | 6.55 |
| General Electric | 9.82 |
| Lemonade | 9.88 |
| Live Nation | 9.86 |
| Medtronic | 6.50 |
| UnitedHealth | 9.81 |
| The Trade Desk | 12.93 |
| Chipotle | 9.79 |
| C3.ai | 14.29 |
| P&G | 6.51 |
| Lumen Technologies | 13.71 |
| Duolingo | 6.58 |
| American Airlines | 12.70 |
| Lam Research | 9.79 |
| Sibanye Stillwater | 13.05 |
| Digital Realty | 6.57 |
| NIO | 13.12 |
| Comcast | 6.71 |
| Fox Factory Holding | 12.87 |
| Target | 9.89 |
| Uber | 9.80 |
| Lyft | 9.66 |
| Dell Technologies | 9.82 |
| NetApp | 9.85 |
| Gildan | 13.18 |
| Block | 9.77 |
| BNY Mellon | 6.59 |
| Adobe | 9.81 |
| Delta Air Lines | 9.86 |
| Palo Alto Networks | 9.84 |
| Cisco | 6.61 |
| SS&C | 9.82 |
| TSMC | 9.80 |
| Caesars Entertainment | 9.65 |
| Circle Internet | 9.23 |
| Celanese | 9.72 |
| Deckers Outdoor | 9.85 |
| Polestar Automotive Holding UK PLC | 45.33 |
| Mohawk Industries | 9.81 |
| Lucid Group | 13.11 |
| Carnival | 9.67 |
| MP Materials | 13.18 |
| Lattice Semiconductor | 9.92 |
| Welltower | 9.84 |
| Zeta Global Holdings Corp. | 6.80 |
| Texas Inst. | 9.82 |
| Walmart | 6.59 |
| NovaGold Resources | 13.47 |
| NXP Semiconductors | 9.79 |
| Newmont | 9.83 |
| Boeing | 9.81 |
| Clean Energy Fuels | 29.61 |
| Home Depot | 9.81 |
| Quanta Services | 9.84 |
| Illumina | 9.87 |
| Fastly | 9.97 |
| Dolby | 9.86 |
| Trip.com Group | 9.76 |
| The TJX Companies | 9.80 |
| Intel | 6.49 |
| SL Green Realty | 13.22 |
| TripAdvisor | 12.67 |
| CIENA | 9.82 |
| Lululemon Athletica | 9.82 |
| Kinross Gold | 9.81 |
| Grab | 9.85 |
| Norwegian Cruise Line | 9.56 |
| Chevron | 9.81 |
| Robinhood | 13.05 |
| XPeng | 9.83 |
| Enersys | 13.06 |
| Valero Energy | 9.82 |
| Arrowhead Pharmaceuticals | 9.70 |
| First Solar | 9.81 |
| Caterpillar | 9.82 |
| Albemarle | 13.04 |
| Hewlett Packard | 10.02 |
| JetBlue Airways | 12.70 |
| JPMorgan | 9.84 |
| Sony | 10.05 |
| FedEx | 9.80 |
| AMEX | 9.84 |
| Sociedad Quimica | 13.00 |
| CarMax | 9.77 |
| 9.81 | |
| Accenture | 9.82 |
| Kingsoft Cloud Holdings | 9.47 |
| Broadcom | 9.81 |
| Paysafe | 13.75 |
| V.F. | 9.89 |
| Vornado Realty Trust | 6.69 |
| Marvell | 9.81 |
| DataDog | 9.79 |
| Mongodb | 9.81 |
| AppLovin | 13.08 |
| Take-Two Interactive Software | 9.80 |
| General Motors | 9.83 |
| TAL Education | 9.33 |
| Under Armour | 9.21 |
| Thor Industries | 9.81 |
| Sea | 9.89 |
| Mosaic | 10.09 |
| Salesforce | 9.81 |
| S&P Global | 9.83 |
| HUYA | 9.49 |
| Appian | 9.94 |
| Amphenol | 9.79 |
| RLX Technology | 26.40 |
| Insmed | 13.10 |
| Snowflake | 6.55 |
| Sunrun | 12.95 |
| Warner Bros. Discovery | 7.20 |
| Baidu | 9.84 |
| J.B. Hunt | 9.86 |
| Coca-Cola | 6.63 |
| Biogen | 7.84 |
| 9.66 | |
| Agnico-Eagle Mines | 9.83 |
| JD.Com | 9.79 |
| Spotify | 9.84 |
| Expedia | 9.84 |
| CME | 6.57 |
| First Majestic Silver | 13.41 |
| Snap-On | 9.81 |
| HEICO | 9.84 |
| Lennar | 9.82 |
| BOK Financial | 9.86 |
| Coty | 11.88 |
| Zebra | 9.82 |
| Whirlpool | 9.91 |
| ExxonMobil | 6.61 |
| Sealed Air | 9.81 |
| UiPath | 13.31 |
| Unity Software | 9.92 |
| Visa | 6.58 |
| Spectrum Brands | 13.03 |
| On Holding | 9.83 |
| Credicorp | 6.56 |
| Morgan Stanley | 9.83 |
| Shopify | 9.79 |
| Ralph Lauren | 9.81 |
| Western Union | 6.01 |
| Teladoc | 9.34 |
| Merck | 6.52 |
| Teradyne | 9.84 |
| DENTSPLY Sirona | 10.19 |
| Advanced Energy | 13.07 |
| National Beverage | 9.76 |
| Magna International | 9.89 |
| Waste Management | 6.58 |
| Walt Disney | 9.86 |
| Citigroup | 9.86 |
| Nu Holdings | 9.41 |
| CVS Health | 6.57 |
| Cameco | 13.03 |
| State Street | 7.87 |
| Sabre | 15.46 |
| PTC | 9.84 |
| Ferrari | 6.57 |
| Sonoco | 6.55 |
| APA | 13.12 |
| Alexandria | 6.45 |
| Corning | 9.81 |
| Lincoln National | 9.93 |
| Rithm Capital | 13.24 |
| NiSource | 6.70 |
| RH | 9.80 |
| Vale | 9.68 |
| Tyson Foods | 6.59 |
| Peloton | 9.22 |
| Copart | 9.82 |
| Motorola | 6.55 |
| MSC | 13.07 |
| Pfizer | 6.70 |
| Cleveland-Cliffs | 9.36 |
| Devon Energy | 11.68 |
| Canadian Natural Resource | 10.01 |
| AbbVie | 6.56 |
| BlackBerry | 12.14 |
| Bilibili | 9.99 |
| J & J | 6.55 |
| RBC | 6.59 |
| Verizon | 6.64 |
| Tencent Music Entertainment | 9.81 |
| Synovus Financial | 9.86 |
| Amdocs | 9.82 |
| Alkermes | 12.96 |
| United Rentals | 9.83 |
| Cognex | 9.85 |
| Baker Hughes | 9.81 |
| Pan American Silver | 9.98 |
| DraftKings | 9.81 |
| Wabtec | 9.81 |
| Baxter | 6.50 |
| Wheaton Precious Metals | 9.79 |
| Invesco | 9.83 |
| Polaris Inc | 9.81 |
| Goldman Sachs | 9.83 |
| Fiserv | 6.63 |
| Gitlab | 9.77 |
| Avantor | 9.41 |
| Robert Half | 9.97 |
| AutoZone | 9.84 |
| Franco-Nevada | 6.58 |
| QuidelOrtho | 9.85 |
| Airbnb | 9.87 |
| Campbell's | 6.76 |
| Northrop Grumman | 6.55 |
| Yum! | 9.86 |
| Amgen | 6.55 |
| Suncor Energy | 9.85 |
| Steel Dynamics | 9.82 |
| Zoom | 9.82 |
| Penn Entertainment | 13.30 |
| Tandem Diabetes Care | 9.80 |
| Melco Resorts & Entertainment | 7.28 |
| Arthur J. Gallagher | 9.82 |
| Abbott | 9.87 |
| Snap | 9.53 |
| Sonos | 12.86 |
| UPS | 9.87 |
| FCX | 9.82 |
| Ballard Power Systems | 9.10 |
| Dover | 9.84 |
| MercadoLibre | 9.83 |
| NextEra Energy | 9.90 |
| Linde | 6.55 |
| Transdigm | 9.83 |
| Wendy's Company | 12.72 |
| Philip Morris | 6.56 |
| Zimmer Biomet | 9.85 |
| Intuitive Surgical | 9.82 |
| Mastercard | 6.56 |
| Humana | 9.84 |
| Certara | 24.02 |
| Stellantis | 6.73 |
| StoneCo | 9.82 |
| Ubiquiti | 9.83 |
| Mattel | 9.79 |
| Ball | 7.17 |
| Berkshire Hathaway | 6.55 |
| Rocket Companies | 6.19 |
| Li Auto | 9.82 |
| Marathon Petroleum | 9.89 |
| Centene | 6.39 |
| AIG | 9.86 |
| Grocery Outlet | 6.00 |
| Reliance | 9.84 |
| Oge Energy | 6.54 |
| Royal Gold | 9.81 |
| Occidental | 13.23 |
| Krispy Kreme | 17.03 |
| Kimberly Clark | 9.14 |
| BioMarin Pharmaceutical | 6.54 |
| DoorDash | 6.55 |
| Atlassian | 9.86 |
| Asana | 9.75 |
| Microchip | 9.79 |
| McDonald's | 6.54 |
| Genpact | 9.87 |
| Gentex | 9.99 |
| Twilio | 9.86 |
| Royalty Pharma | 6.65 |
| eBay | 9.76 |
| Chime | 11.74 |
| Bumble | 18.62 |
| O'Reilly | 9.19 |
| Clear Secure | 13.09 |
| FIGS | 12.94 |
| Bank of America | 9.89 |
| Ziff Davis | 13.25 |
| Newell Brands | 11.81 |
| Akamai | 6.57 |
| Monster Beverage | 9.88 |
| Apellis Pharmaceuticals | 13.26 |
| Affirm Holdings | 13.15 |
| Huntsman | 9.49 |
| KLA | 9.82 |
| TAPESTRY | 9.89 |
| Sherwin-Williams | 9.83 |
| Roblox | 2.58 |
| AbCellera Biologics | 52.72 |
| Chubb | 9.85 |
| ACI Worldwide | 13.00 |
| Schrodinger | 10.01 |
| Ecopetrol | 9.86 |
| Spirit Aerosystems | 13.13 |
| RenaissanceRe | 6.56 |
| Adaptive Biotechnologies | 9.53 |
| Scotts Miracle-Gro | 9.72 |
| Rayonier | 12.87 |
| BXP | 6.64 |
| Weyerhaeuser | 9.72 |
| Clorox | 6.55 |
| Aptargroup | 9.87 |
| Martin Marietta Materials | 9.82 |
| Ambarella | 13.05 |
| Allegion | 6.59 |
| AEP | 6.58 |
| Teleflex | 9.87 |
| Cummins | 9.83 |
| McKesson | 6.56 |
| Trimble Navigation | 9.90 |
| Williams-Sonoma | 9.85 |
| Incyte | 6.56 |
| Graphic Packaging | 7.63 |
| Marqeta | 13.66 |
| TMO | 9.82 |
| Enbridge | 6.52 |
| Scotiabank | 9.85 |
| Costco | 6.56 |
| 3M | 6.57 |
| Adient | 13.14 |
| Rapid7 | 12.63 |
| Lockheed Martin | 9.16 |
| New Oriental Education & Technology Group Inc. | 9.80 |
| Ross Stores | 9.83 |
| Teva | 10.01 |
| DuPont de Nemours | 9.81 |
| EXPD | 9.83 |
| Avient | 12.93 |
| Bunge | 9.81 |
| Veracyte | 13.16 |
| Prudential Financial | 9.82 |
| Cemex | 10.28 |
| Birkenstock Holding | 9.89 |
| Borgwarner | 9.92 |
| RC Cruises | 9.85 |
| Kennametal | 13.18 |
| Electronic Arts | 6.56 |
| Iridium Communications | 9.73 |
| Gap | 9.89 |
| Essential Utilities | 6.69 |
| Waters | 9.84 |
| CDW | 9.84 |
| Henry Schein | 7.92 |
| Starbucks | 9.75 |
| Halliburton | 13.18 |
| Hexcel | 13.13 |
| Cardinal Health | 6.59 |
| Verisk Analytics | 6.59 |
| Qorvo | 9.84 |
| Fiverr International | 9.75 |
| Futu Holdings | 9.84 |
| T-Mobile | 9.84 |
| Etsy | 9.85 |
| Unum | 13.12 |
| Vertex | 6.56 |
| CWB | 5.21 |
| Danaher | 9.81 |
| International Paper | 9.95 |
| Janus Henderson | 9.90 |
| DocuSign | 9.79 |
| Roku | 9.76 |
| Regions Financial | 9.75 |
| IDEXX Laboratories | 9.83 |
| Equity Residential | 6.65 |
| Avnet | 13.03 |
| Rockwell Automation | 9.84 |
| Petrobras | 9.97 |
| Deere | 9.83 |
| Madison Square Garden Sports | 6.54 |
| Sempra Energy | 6.58 |
| Zscaler | 9.83 |
| Equifax | 6.54 |
| TG Therapeutics | 9.66 |
| Kimco Realty | 9.71 |
| ON Semiconductor | 9.78 |
| Ovintiv | 13.06 |
| Raytheon Technologies | 9.82 |
| Xylem | 9.81 |
| MGM | 10.01 |
| Bright Horizons Family Solutions | 9.86 |
| Alaska Air | 9.72 |
| Bruker | 9.83 |
| C.H. Robinson | 6.57 |
| LPL Financial | 9.83 |
| Fortinet | 9.80 |
| T. Rowe Price | 9.81 |
| Okta | 9.86 |
| Flagstar | 6.06 |
| Stryker | 9.84 |
| Boston Scientific | 6.61 |
| DXC Technology | 9.64 |
| Zillow | 9.73 |
| First Advantage | 12.91 |
| Mercury Systems | 6.56 |
| Cooper | 6.54 |
| Altria | 6.45 |
| Dropbox | 6.67 |
| Eastman Chemical | 9.80 |
| CIGNA | 9.80 |
| Laureate Education | 12.97 |
| Intercontinental Exchange | 7.89 |
| Flowserve | 13.17 |
| Bausch Health | 10.58 |
| National Fuel Gas | 6.61 |
| Manpower | 9.89 |
| Bath & Body Works | 9.94 |
| CSX | 10.02 |
| Kirby | 13.15 |
| Ameren | 6.50 |
| Acuity | 13.10 |
| Ingredion | 6.59 |
| Colgate-Palmolive | 6.61 |
| Silgan | 6.57 |
| Clean Harbors | 13.08 |
| Transocean | 15.84 |
| F5 | 9.80 |
| CBRE | 9.86 |
| Hormel Foods | 6.46 |
| Fidelity | 6.64 |
| PepsiCo | 6.52 |
| General Mills | 6.60 |
| Doximity | 12.97 |
| Old Dominion | 9.82 |
| Broadridge | 9.84 |
| Douglas Emmett | 6.80 |
| GoDaddy | 9.82 |
| Booking Holdings | 9.83 |
| Regeneron | 6.56 |
| Teledyne Technologies | 9.84 |
| Nucor | 9.79 |
| ADP | 6.56 |
| East West Bancorp | 9.76 |
| Phillips 66 | 9.84 |
| Booz Allen Hamilton Holding | 8.57 |
| AT&T | 6.65 |
| Leggett & Platt | 10.47 |
| NRG Energy | 9.83 |
| ConocoPhillips | 9.79 |
| HCA Healthcare | 9.83 |
| Hilton | 9.83 |
| Skyworks Solutions | 9.88 |
| Planet Fitness | 9.87 |
| Constellation Brands | 9.83 |
| Healthpeak Properties | 6.67 |
| VeriSign | 6.57 |
| Toyota | 10.50 |
| Flywire | 13.53 |
| Corsair | 6.85 |
| Fastenal | 9.83 |
| S.Copper | 9.82 |
| Everest | 6.55 |
| Bristol Myers | 6.69 |
| Republic Services | 6.56 |
| Align Technology | 9.80 |
| EXACT Sciences | 9.77 |
| ICICI Bank | 9.64 |
| Halozyme Therapeutics | 9.90 |
| UDR | 6.47 |
| D.R. Horton | 9.84 |
| Alcoa | 13.24 |
| American Tower | 6.57 |
| HIG | 9.84 |
| SBA Communications | 6.57 |
| Aramark | 10.00 |
| The Allstate | 6.56 |
| Darden Restaurants | 9.80 |
| Canadian Imperial | 9.76 |
| The AES | 9.55 |
| Array Technologies | 8.99 |
| Ecolab | 9.83 |
| Cadence Design Systems | 9.81 |
| Dollar Tree | 9.80 |
| General Dynamics | 10.47 |
| Kilroy Realty | 6.64 |
| Illinois TW | 9.15 |
| TD Bank | 9.87 |
| Loews | 9.84 |
| MGIC Investment | 13.17 |
| Church & Dwight | 9.80 |
| Ford | 10.05 |
| TELUS | 6.76 |
| Canadian National Railway | 6.56 |
| ServiceNow | 9.82 |
| Carter's | 6.43 |
| First Horizon | 10.08 |
| Match Group | 9.98 |
| Dick's Sporting Goods | 9.84 |
| Aon | 6.55 |
| UNP | 9.85 |
| Canadian Pacific Kansas City | 6.60 |
| AGNC Investment | 10.36 |
| The Progressive | 6.59 |
| XPO Logistics | 9.86 |
| Southwest Airlines | 9.83 |
| Las Vegas Sands | 6.48 |
| Carvana | 9.85 |
| Copa Holdings | 13.14 |
| Raymond James | 9.84 |
| Sasol | 10.64 |
| ITT | 10.50 |
| Roper Technologies | 6.55 |
| Hasbro | 9.91 |
| Jefferies Financial | 9.83 |
| Avery Dennison | 9.86 |
| Travel + Leisure | 13.13 |
| CenterPoint Energy | 9.82 |
| Capital One | 9.83 |
| Estee Lauder | 9.81 |
| Archer Daniels | 9.95 |
| Eqt | 13.13 |
| Aecom | 9.79 |
| LyondellBasell Industries | 9.88 |
| Omnicom | 6.60 |
| Aercap | 13.17 |
| Gartner | 9.84 |
| PulteGroup | 9.81 |
| L3Harris Technologies | 6.57 |
| Levi Strauss | 9.67 |
| M&T Bank | 6.55 |
| Honda | 6.34 |
| Valmont | 13.09 |
| Ulta Beauty | 9.84 |
| TC Energy Corporation | 9.19 |
| Ashland | 13.08 |
| Charter Spectrum | 9.85 |
| EOG | 9.80 |
| Infosys | 10.05 |
| Prologis | 9.84 |
| Energy Transfer | 10.03 |
| Shake Shack | 12.42 |
| Arch Capital | 6.57 |
| Zions Bancorporation | 9.82 |
| United Airlines | 9.83 |
| SLB | 10.54 |
| Mobileye | 8.97 |
| Marsh & McLennan | 6.55 |
| Brown & Brown | 6.56 |
| Oshkosh Truck | 9.85 |
| Owens Corning | 9.79 |
| Omega Healthcare | 9.87 |
| Charles Schwab | 9.79 |
| The Blackstone | 9.79 |
| Capri Holdings | 9.59 |
| IPG Photonics | 9.85 |
| Exelon | 6.50 |
| Jones Lang Lasalle | 9.83 |
| PACCAR | 9.86 |
| Autodesk | 9.81 |
| Globe Life | 6.56 |
| Wells Fargo | 6.57 |
| Emerson | 9.82 |
| SentinelOne | 12.94 |
| IAC | 10.01 |
| Pag Seguro Digital | 9.57 |
| Honeywell | 9.85 |
| Gilead | 6.60 |
| Canada Goose Holdings | 13.57 |
| Realty Income | 6.63 |
| Dollar General | 6.60 |
| Cirrus Logic | 9.86 |
| Best Buy Co. | 9.86 |
| TechnipFMC | 13.15 |
| Factset Research | 6.56 |
| Flowers Foods | 7.12 |
| Flavors & Fragrances | 6.56 |
| FirstEnergy | 6.47 |
| Eaton | 9.83 |
| Ingersoll-Rand | 9.79 |
| Stanley Black & Decker | 9.80 |
| Rogers Communications | 6.47 |
| Kinder Morgan | 6.78 |
| Burlington | 9.83 |
| Tenet Healthcare | 13.09 |
| BDX | 6.55 |
| Msci | 9.83 |
| Herbalife Nutrition | 10.24 |
| Toll Brothers | 9.84 |
| Equinix | 6.60 |
| Harley-Davidson | 9.92 |
| Bentley Systems | 9.77 |
| Alnylam | 9.83 |
| McCormick | 6.65 |
| Comerica Inc | 9.80 |
| Fifth Third Bancorp | 9.82 |
| Intuit | 9.82 |
| HP | 9.80 |
| Cenovus | 12.01 |
| Johnson Controls | 13.03 |
| Coterra Energy | 6.52 |
| Wynn Resorts | 9.80 |
| KeyCorp | 9.89 |
| Iron Mountain | 6.61 |
| Extra Space Storage | 6.53 |
| Newmarket | 6.56 |
| Tractor Supply | 9.79 |
| The Kroger Co. | 6.61 |
| International Game Technology | 13.29 |
| Corteva | 9.74 |
| IQVIA Holdings | 9.82 |
| Paychex | 9.77 |
| Chewy | 9.86 |
| Cognizant | 9.85 |
| Macy's | 13.41 |
| Jabil Circuit | 9.81 |
| Cintas | 9.83 |
| ACADIA Pharmaceuticals | 10.45 |
| Integral Ad Science | 12.74 |
| Pool Corporation | 9.81 |
| Cheniere Energy | 9.85 |
| Fortune Brands Innovations | 9.84 |
| Textron | 9.84 |
| AFLAC Inc | 9.89 |
| Denali Therapeutics | 9.74 |
| Warner Music Group | 6.60 |
| HBAN | 10.23 |
| Agilent Technologies | 9.83 |
| Vulcan Materials | 9.81 |
| Hercules Capital | 12.84 |
| Kohl's | 10.00 |
| Arrow | 9.83 |
| Lowe's | 9.84 |
| Webster Financial | 13.00 |
| J.M. Smucker | 6.52 |
| XP | 9.94 |
| Federal Realty | 6.50 |
| Ares Capital | 10.06 |
| Open Text | 6.75 |
| Franklin | 9.77 |
| Alliant Energy | 6.55 |
| CMS Energy | 7.94 |
| APD | 6.55 |
| Essex Property Trust | 6.57 |
| Crown Cork & Seal | 9.89 |
| Public Storage | 13.10 |
| Sun Life Financial | 9.94 |
| Axis Capital | 6.50 |
| Xcel Energy | 6.48 |
| Veeva Systems | 9.85 |
| Te Connectivity | 9.84 |
| Teck | 9.72 |
| Mondelēz | 6.59 |
| Twenty First Century | 6.50 |
| Virtu Financial | 6.46 |
| Tenaris | 9.75 |
| AMETEK | 9.80 |
| Agco | 9.87 |
| Blackbaud | 13.12 |
| Brookfield Corporation (US) | 9.95 |
| Southern Company | 6.50 |
| Petco Health and Wellness Company | 22.74 |
| Hologic | 9.89 |
| Edison International | 6.51 |
| Packaging | 9.86 |
| Targa | 9.81 |
| LKQ | 9.62 |
| Markel | 6.57 |
| Elevance Health | 9.16 |
| NOV | 12.80 |
| Popular | 13.09 |
| American Water Works | 9.78 |
| Louisiana-Pacific | 13.13 |
| Nordson | 9.82 |
| Cencora | 6.56 |
| Keysight Technologies | 9.82 |
| Moody's | 6.55 |
| Public Service | 6.53 |
| Lennox | 9.83 |
| Smith [A.O.] | 9.92 |
| ConAgra Foods | 6.79 |
| 9.21 | |
| Ameriprise Financial | 9.82 |
| PG&E | 9.73 |
| Hanesbrands | 10.05 |
| LegalZoom.com | 12.51 |
| Sotera Health | 6.89 |
| Playtika | 23.00 |
| Silicon Laboratories | 9.88 |
| CF Industries | 9.85 |
| Middleby | 9.79 |
| NScorp | 9.83 |
| Dominion | 6.61 |
| US Bancorp | 6.57 |
| MetLife | 9.90 |
| Bio-Rad | 9.83 |
| Liberty Global | 7.14 |
| Radian Group | 13.27 |
| Masco | 9.75 |
| Global Payments | 9.82 |
| Mister Car Wash | 13.02 |
| Sanofi | 6.47 |
| Regal Rexnord | 9.88 |
| Littelfuse | 9.82 |
| SYSCO | 9.83 |
| Crane | 13.12 |
| United Microelectronics | 12.96 |
| Gen Digital | 6.47 |
| SLM | 9.76 |
| RPM | 9.83 |
| LabCorp | 9.83 |
| Duke Energy | 6.57 |
| Mettler-Toledo | 9.82 |
| Northern Trust | 7.88 |
| Visteon | 13.04 |
| Coupang | 13.25 |
| Qiagen (DE) | 6.50 |
| Ugi | 9.75 |
| Merit Medical Systems | 9.80 |
| Full Truck Alliance | 13.15 |
| Encompass Health | 9.88 |
| Sportradar Group | 10.08 |
| Manulife | 9.75 |
| T. Reuters | 6.57 |
| Lazard | 13.18 |
| Fidelity National Financial | 9.75 |
| Assurant | 9.85 |
| Huntington Ingalls | 6.57 |
| Atmos Energy | 6.59 |
| Brunswick | 9.79 |
